
Grade 7 & 8 Teams
Grades 7 & 8
Pos | Team | W | L | T | PCT | GB | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 1.000 | 0 | 0-10-0 | W10 |
2 | ![]() | 9 | 1 | 0 | 0.900 | 1 | 0-9-1 | W9 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 3 | 0-7-3 | W1 |
4 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 0-5-5 | L1 |
5 | ![]() | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | W1 |
6 | ![]() | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | L1 |
7 | ![]() | 1 | 9 | 0 | 0.100 | 9 | 0-1-9 | L5 |
8 | ![]() | 0 | 10 | 0 | 0.000 | 10 | 0-0-10 | L10 |
Schedule
Grade 7 & 8 Events
Top Performers
Grade 7 & 8 Top Performers
Rank | Player | Team | PTS | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | G | FG% | FT% | 3P% | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Ebenezer | CKatt (Gr.7) | 107 | 4 | 25 | 57 | 14 | 35 | 15 | 24 | 9 | 16 | 10 | 43.860 | 62.500 | 40.000 | 2.5 | 0.4 |
2 | Andre Brutus | Burloak Elite – Rick (U14) | 104 | 3 | 38 | 62 | 4 | 11 | 16 | 34 | 18 | 37 | 10 | 61.290 | 47.059 | 36.364 | 5.5 | 0.3 |
3 | Xander Gatus | CKatt (Gr.7) | 97 | 10 | 31 | 51 | 5 | 18 | 20 | 25 | 9 | 5 | 10 | 60.784 | 80.000 | 27.778 | 1.4 | 1.0 |
4 | Sarim Khan | S-Elite (Gr.9) | 95 | 12 | 37 | 70 | 2 | 19 | 12 | 33 | 27 | 33 | 10 | 52.857 | 36.364 | 10.526 | 6.0 | 1.2 |
5 | Joshua Rafallo | CKatt (Gr.7) | 91 | 8 | 25 | 48 | 9 | 27 | 14 | 27 | 9 | 21 | 10 | 52.083 | 51.852 | 33.333 | 3.0 | 0.8 |
6 | Zeeshan Mian | Milton Stags – Zaid (U14) | 90 | 2 | 33 | 57 | 2 | 11 | 18 | 30 | 17 | 20 | 8 | 57.895 | 60.000 | 18.182 | 4.6 | 0.3 |
7 | Reijohn Grapilon | CKatt (Gr.7) | 87 | 4 | 29 | 53 | 0 | 1 | 15 | 33 | 17 | 5 | 10 | 54.717 | 45.455 | 0.000 | 2.2 | 0.4 |
8 | Corey Burns | Milton Stags – Zaid (U14) | 75 | 1 | 26 | 39 | 3 | 18 | 14 | 29 | 5 | 8 | 8 | 66.667 | 48.276 | 16.667 | 1.6 | 0.1 |
9 | Dami Olatunji | S-Elite – Jones (U14) | 74 | 15 | 29 | 51 | 4 | 17 | 6 | 21 | 3 | 12 | 10 | 56.863 | 28.571 | 23.529 | 1.5 | 1.5 |
10 | Mason Sangalang | CKatt (Gr.7) | 72 | 10 | 18 | 34 | 10 | 31 | 6 | 13 | 13 | 24 | 10 | 52.941 | 46.154 | 32.258 | 3.7 | 1.0 |
11 | Soren-Tino Nicholson | S-Elite – Jones (U14) | 66 | 11 | 24 | 53 | 8 | 7 | 4 | 17 | 8 | 11 | 10 | 45.283 | 23.529 | 114.286 | 1.9 | 1.1 |
12 | Barakel Koffi | Burloak Elite – Edmond (U14) | 66 | 4 | 24 | 57 | 2 | 8 | 13 | 22 | 9 | 5 | 8 | 42.105 | 59.091 | 25.000 | 1.8 | 0.5 |
13 | Jacob Sung | Milton Stags – Zaid (U14) | 64 | 2 | 25 | 46 | 1 | 6 | 11 | 24 | 23 | 26 | 8 | 54.348 | 45.833 | 16.667 | 6.1 | 0.3 |
14 | Alex Pannunzio | S-Elite (Gr.9) | 57 | 4 | 12 | 30 | 6 | 20 | 9 | 21 | 11 | 17 | 10 | 40.000 | 42.857 | 30.000 | 2.8 | 0.4 |
15 | Joseph Botembo | Burloak Elite – Rick (U14) | 55 | 0 | 12 | 24 | 9 | 15 | 4 | 11 | 8 | 5 | 10 | 50.000 | 36.364 | 60.000 | 1.3 | 0.0 |
16 | Nathan Attridge | Burloak Elite – Rick (U14) | 53 | 6 | 20 | 55 | 0 | 5 | 13 | 29 | 9 | 11 | 10 | 36.364 | 44.828 | 0.000 | 2.0 | 0.6 |
17 | Arseni Degtiar | Top Notch Stars (U14) | 50 | 0 | 9 | 17 | 10 | 23 | 2 | 9 | 7 | 10 | 6 | 52.941 | 22.222 | 43.478 | 2.8 | 0.0 |
18 | Ryan Han | Top Notch Stars (U14) | 50 | 2 | 16 | 36 | 2 | 8 | 12 | 25 | 9 | 12 | 6 | 44.444 | 48.000 | 25.000 | 3.5 | 0.3 |
19 | Yuri Shiller | Top Notch Stars (U14) | 49 | 3 | 20 | 42 | 0 | 0 | 14 | 24 | 6 | 10 | 6 | 47.619 | 58.333 | 0.000 | 2.7 | 0.5 |
20 | Steven Rodriguez | S-Elite (Gr.9) | 49 | 19 | 20 | 45 | 0 | 4 | 9 | 18 | 17 | 20 | 10 | 44.444 | 50.000 | 0.000 | 3.7 | 1.9 |
Latest Scouting
Twitter feed is not available at the moment.
@nphshowcase