Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 68 - 42 | 8 | 4 | 3 | 4 | 75.0 | 0 | 2 | 4 | 50.0 | 2 | 2 | |||||
W 58 - 44 | 2 | 2 | 1 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 1 | |||||
W 48 - 20 | 2 | 3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | ||||||
W 13 - 52 | 9 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | ||||
W 62 - 8 | 8 | 5 | 3 | 0.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 3 | 2 | ||||
W 60 - 64 | 3 | 3 | 0.0 | 4 | 0.0 | 1 | 0.0 | 3 | ||||||||
W 30 - 57 | 14 | 4 | 3 | 9 | 33.3 | 0 | 2 | 4 | 50.0 | 4 | ||||||
W 38 - 45 | 9 | 4 | 2 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | ||
W 54 - 29 | 2 | 0 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | ||||||||
W 38 - 41 | 3 | 3 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 3 |
2021 Fall Grade 7 and 8
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 40.000 | 30.000 | 42.857 | 2.8 | 0.4 | 0.0 | 0.0 | 5.7 | 59 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40.000 | 30.000 | 42.857 | 2.8 | 0.4 | 0.0 | 0.0 | 5.7 | 59 |