Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 68 - 42 | 10 | 2 | 11 | 5 | 6 | 83.3 | 0 | 0 | 1 | 1 | ||||||
W 58 - 44 | 1 | 2 | 0.0 | 0 | 0 | 1 | ||||||||||
W 48 - 20 | 1 | 5 | 1 | 4 | 0.0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | ||||
W 13 - 52 | 7 | 1 | 1 | 3 | 5 | 60.0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | ||||
W 62 - 8 | 8 | 11 | 1 | 3 | 6 | 50.0 | 0 | 2 | 2 | 100.0 | 5 | 6 | ||||
W 60 - 64 | 7 | 1 | 1 | 3 | 4 | 75.0 | 0 | 1 | 2 | 50.0 | 1 | |||||
W 30 - 57 | 4 | 5 | 1 | 1 | 3 | 33.3 | 0 | 2 | 4 | 50.0 | 2 | 3 | ||||
W 38 - 45 | 2 | 2 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | |||||
W 54 - 29 | 3 | 3 | 1 | 4 | 25.0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | |||||
W 38 - 41 | 7 | 6 | 2 | 3 | 6 | 50.0 | 0 | 1 | 3 | 33.3 | 4 | 2 |
2021 Fall Grade 7 and 8
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 44.444 | 0.000 | 50.000 | 3.7 | 1.9 | 0.0 | 0.0 | 4.9 | 71 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44.444 | 0.000 | 50.000 | 3.7 | 1.9 | 0.0 | 0.0 | 4.9 | 71 |