

Grade 9 Teams
2022 Spring Grade 9
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 0-0-0 | 0-1-0 | 0-1-0 | W1 | 67 | 55 | 12 |
2 | ![]() | 4 | 1 | 0 | 0.800 | -1 | 0-3-1 | 0-1-0 | 0-4-1 | W4 | 55 | 53 | 1 |
3 | ![]() | 2 | 1 | 0 | 0.667 | 0 | 0-1-0 | 0-1-1 | 0-2-1 | L1 | 74 | 54 | 20 |
4 | ![]() | 2 | 1 | 0 | 0.667 | 0 | 0-1-0 | 0-1-1 | 0-2-1 | W1 | 62 | 57 | 5 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0.5 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0.5 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0.5 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 1 | 0 | 0.000 | 1 | 0-0-1 | 0-0-0 | 0-0-1 | L1 | 47 | 57 | -10 |
9 | ![]() | 0 | 5 | 0 | 0.000 | 3 | 0-0-2 | 0-0-3 | 0-0-5 | L5 | 42 | 59 | -17 |
Schedule
2022 Spring Events Grade 9
Top Performers
This player list will be published later in the season
@nphshowcase
nphshowcase
May 3
nphshowcase
May 2
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
Apr 30
nphshowcase
Apr 30
nphshowcase
Apr 30