
Grade 8 Teams
2022 Spring Grade 8
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 0 | 1.000 | 0 | 0-6-0 | 0-7-0 | 0-10-0 | W13 | 958 | 607 | 351 |
2 | ![]() | 9 | 4 | 0 | 0.692 | 4 | 0-3-1 | 0-6-3 | 0-9-1 | W9 | 766 | 602 | 164 |
3 | ![]() | 9 | 4 | 0 | 0.692 | 4 | 0-5-1 | 0-4-3 | 0-6-4 | L3 | 759 | 666 | 93 |
4 | ![]() | 8 | 5 | 0 | 0.615 | 5 | 0-5-3 | 0-3-2 | 0-6-4 | W2 | 820 | 703 | 117 |
5 | ![]() | 6 | 7 | 0 | 0.462 | 7 | 0-2-6 | 0-4-1 | 0-4-6 | W1 | 772 | 788 | -16 |
6 | ![]() | 3 | 10 | 0 | 0.231 | 10 | 0-1-8 | 0-2-2 | 0-3-7 | W1 | 686 | 838 | -152 |
7 | ![]() | 2 | 11 | 0 | 0.154 | 11 | 0-1-6 | 0-1-5 | 0-1-9 | L4 | 546 | 786 | -240 |
8 | ![]() | 2 | 11 | 0 | 0.154 | 11 | 0-0-4 | 0-2-7 | 0-1-9 | W1 | 460 | 777 | -317 |
9 | ![]() | 0 | 0 | 0 | 0.000 | 6.5 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Schedule
2022 Spring Grade 8 Events
Top Performers
2022 Spring Grade 8 Top Performers
Rank | Player | Team | PTS | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Sapp | Vanguard North (Gr.8) | 192 | 16 | 45 | 79 | 23 | 47 | 29 | 40 | 3 | 39 |
2 | Lukas Jendrusiak | Bounce Elite (Gr.8) | 189 | 41 | 64 | 84 | 10 | 21 | 30 | 45 | 24 | 67 |
3 | Jaydon Szczepara | KW Vipers (U15) Boys #1 Gr.9 | 173 | 7 | 53 | 79 | 15 | 40 | 22 | 28 | 15 | 20 |
4 | Michael Olatundun | - | 160 | 10 | 59 | 96 | 7 | 23 | 26 | 39 | 11 | 18 |
5 | Kendyn Grant | Vanguard North (Gr.8) | 151 | 7 | 33 | 57 | 24 | 54 | 15 | 18 | 8 | 10 |
6 | Kaden Jonas | Cadougan Elite Gr.9 | 147 | 16 | 57 | 89 | 1 | 4 | 30 | 48 | 25 | 27 |
7 | Yak-Itoro Olaye | Splash Sports (Gr.8) | 141 | 4 | 47 | 77 | 3 | 8 | 36 | 57 | 25 | 55 |
8 | Markus Jean-Baptiste | Bounce Elite (Gr.8) | 136 | 8 | 45 | 75 | 5 | 19 | 34 | 54 | 12 | 24 |
9 | Joel Campbell | Bounce Elite (Gr.8) | 131 | 7 | 46 | 62 | 3 | 10 | 30 | 43 | 7 | 22 |
10 | Tyrae Ward | KW Vipers (U15) Boys #1 Gr.9 | 131 | 9 | 51 | 89 | 2 | 13 | 23 | 43 | 17 | 40 |
11 | Jaeden Mahendrarajah | Bounce Elite (Gr.8) | 129 | 10 | 43 | 61 | 13 | 33 | 6 | 14 | 10 | 18 |
12 | Jordan Fisher | TPG (Gr.7) | 108 | 1 | 46 | 59 | 0 | 2 | 16 | 35 | 26 | 34 |
13 | Anthony Webber | - | 101 | 7 | 44 | 79 | 2 | 4 | 10 | 26 | 38 | 34 |
14 | Jonah Ellwood | Bounce Elite (Gr.8) | 99 | 5 | 41 | 53 | 2 | 3 | 11 | 15 | 7 | 23 |
15 | Maxwell Rose | Burloak Prep-Naison Gr.8 | 96 | 4 | 24 | 38 | 10 | 32 | 18 | 32 | 8 | 16 |
16 | Shaz Murtaza | KW Vipers (U15) Boys #1 Gr.9 | 95 | 11 | 14 | 27 | 21 | 56 | 4 | 6 | 3 | 6 |
17 | Shalahn Beckford | TPG (Gr.7) | 95 | 16 | 39 | 54 | 1 | 3 | 14 | 28 | 4 | 34 |
18 | Bryce Dennis | TPG (Gr.7) | 90 | 14 | 22 | 34 | 13 | 33 | 7 | 15 | 11 | 15 |
19 | Nyzaiah Bernard | Burloak Prep Gr.9 | 90 | 7 | 18 | 39 | 14 | 33 | 12 | 24 | 7 | 12 |
20 | Jacob Lapage | Vanguard North (Gr.8) | 88 | 4 | 28 | 57 | 7 | 19 | 11 | 20 | 11 | 48 |
Latest Scouting
Twitter feed is not available at the moment.
@nphshowcase