Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 67 - 71 | 29 | 10 | 2 | 7 | 9 | 77.8 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 10 | |||
| L 47 - 62 | 17 | 8 | 3 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 7 | ||
| W 71 - 78 | 23 | 3 | 2 | 7 | 8 | 87.5 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 2 | 1 | ||
| W 59 - 53 | 27 | 6 | 1 | 8 | 11 | 72.7 | 1 | 8 | 12.5 | 8 | 9 | 88.9 | 6 | |||
| L 75 - 76 | 31 | 8 | 4 | 8 | 11 | 72.7 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 2 | 6 | ||
| W 59 - 75 | 36 | 9 | 2 | 12 | 17 | 70.6 | 1 | 5 | 20.0 | 7 | 11 | 63.6 | 2 | 7 | ||
| W 57 - 62 | 29 | 4 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 1 | 3 | |||
| W 70 - 64 | 34 | 5 | 11 | 12 | 91.7 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 2 | 3 | |||
| L 54 - 56 | 17 | 9 | 2 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 8 | ||
| W 58 - 54 | 13 | 5 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 5 | ||||
| W 57 - 62 | 21 | 8 | 3 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 6 | ||
| L 61 - 60 | 27 | 10 | 1 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 10 | |||
| L 64 - 68 | 20 | 9 | 1 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 3 | 6 | ||
| W 28 - 70 | 3 | 0 | 1 | 1 | 100.0 | 2 | 0.0 | 1 | 2 | 50.0 | ||||||
| L 53 - 66 | 18 | 8 | 1 | 6 | 9 | 66.7 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 1 | 7 | ||
| W 67 - 59 | 13 | 0 | 2 | 5 | 7 | 71.4 | 6 | 0.0 | 3 | 6 | 50.0 | |||||
| W 59 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| L 56 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| L 37 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| L 55 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| L 33 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| L 81 - 40 | 14 | 5 | 1 | 3 | 4 | 75.0 | 1 | 9 | 11.1 | 5 | 6 | 83.3 | 5 | |||
| L 53 - 42 | 15 | 12 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 11 | |||
| L 46 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| L 68 - 32 | 0 | 0 | 0 | 0 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Breakdown Gr.10 | 29 | 1 | 0 | 0 | 7 | 14 | 50.000 | 2 | 15 | 13.333 | 9 | 12 | 75.000 | 1 | 16 | 0 | 0 | 10 | 10 | 1.7 | 0.1 | 0.0 | 0.0 | 2.9 | 37 |
| Total | - | 29 | 1 | 0 | 0 | 7 | 14 | 50.000 | 2 | 15 | 13.333 | 9 | 12 | 75.000 | 1 | 16 | 0 | 0 | 10 | 10 | 1.7 | 0.1 | 0.0 | 0.0 | 2.9 | 37 |
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Breakdown Gr.10 | 358 | 24 | 0 | 0 | 110 | 158 | 69.620 | 23 | 74 | 31.081 | 68 | 88 | 77.273 | 17 | 85 | 0 | 0 | 16 | 16 | 6.4 | 1.5 | 0.0 | 0.0 | 22.4 | 416 |
| Total | - | 358 | 24 | 0 | 0 | 110 | 158 | 69.620 | 23 | 74 | 31.081 | 68 | 88 | 77.273 | 17 | 85 | 0 | 0 | 16 | 16 | 6.4 | 1.5 | 0.0 | 0.0 | 22.4 | 416 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 0 | 0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 7 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 358 | 24 | 0 | 0 | 110 | 158 | 69.620 | 23 | 74 | 31.081 | 68 | 88 | 77.273 | 17 | 85 | 0 | 0 | 16 | 16 | 6.4 | 1.5 | 0.0 | 0.0 | 22.4 | 416 |
| 2021 Fall | 29 | 1 | 0 | 0 | 7 | 14 | 50.000 | 2 | 15 | 13.333 | 9 | 12 | 75.000 | 1 | 16 | 0 | 0 | 10 | 10 | 1.7 | 0.1 | 0.0 | 0.0 | 2.9 | 37 |
| 2022 Spring | 2 | 1 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 13 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 7 |
| Total | 389 | 26 | 0 | 0 | 118 | 174 | 67.816 | 25 | 89 | 28.090 | 77 | 100 | 77.000 | 20 | 104 | 0 | 0 | 39 | 39 | 3.2 | 0.7 | 0.0 | 0.0 | 10.0 | 460 |



















