Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 67 - 71 | 14 | 4 | 2 | 5 | 7 | 71.4 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | |||
L 47 - 62 | 7 | 2 | 3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 1 | 1 | ||||
W 71 - 78 | 9 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | |||||||
W 59 - 53 | 1 | 3 | 1 | 2 | 0.0 | 0 | 1 | 2 | 50.0 | 3 | ||||||
L 75 - 76 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 2 | ||||||||
W 59 - 75 | 5 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | ||||||
W 57 - 62 | 12 | 0 | 1 | 5 | 9 | 55.6 | 1 | 0.0 | 2 | 2 | 100.0 | |||||
W 70 - 64 | 5 | 1 | 2 | 2 | 100.0 | 0 | 1 | 2 | 50.0 | 1 | ||||||
L 54 - 56 | 6 | 2 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | |||
W 58 - 54 | 10 | 1 | 2 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | |||
W 57 - 62 | 6 | 1 | 2 | 3 | 4 | 75.0 | 4 | 0.0 | 0 | 1 | ||||||
L 61 - 60 | 7 | 4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 1 | |||||
L 64 - 68 | 6 | 4 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | ||||||
W 28 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 53 - 66 | 5 | 2 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | |||||
W 67 - 59 | 7 | 3 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 0.0 | 1 | 2 | |||
W 59 - 61 | 0 | 2 | 0.0 | 0 | 0 | |||||||||||
L 56 - 51 | 9 | 3 | 4 | 8 | 50.0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | ||||
L 67 - 57 | 9 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | |||||
L 37 - 48 | 0 | 3 | 4 | 0.0 | 0 | 2 | 0.0 | |||||||||
L 55 - 47 | 6 | 0 | 2 | 5 | 40.0 | 0 | 2 | 4 | 50.0 | |||||||
L 33 - 64 | 4 | 0 | 2 | 9 | 22.2 | 1 | 0.0 | 0 | ||||||||
L 81 - 40 | 4 | 2 | 2 | 2 | 10 | 20.0 | 0 | 0 | 2 | |||||||
L 53 - 42 | 6 | 0 | 3 | 8 | 37.5 | 0 | 0 | |||||||||
L 46 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
L 68 - 32 | 0 | 0 | 0 | 0 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Breakdown Gr.10 | 38 | 6 | 0 | 0 | 16 | 52 | 30.769 | 1 | 6 | 16.667 | 3 | 8 | 37.500 | 3 | 3 | 0 | 4 | 10 | 10 | 0.6 | 0.6 | 0.0 | 0.0 | 3.8 | 9 |
Total | - | 38 | 6 | 0 | 0 | 16 | 52 | 30.769 | 1 | 6 | 16.667 | 3 | 8 | 37.500 | 3 | 3 | 0 | 4 | 10 | 10 | 0.6 | 0.6 | 0.0 | 0.0 | 3.8 | 9 |
2022 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 51.724 | 28.571 | 58.824 | 1.9 | 1.1 | 0.0 | 0.0 | 6.3 | 114 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | 38 | 6 | 0 | 0 | 16 | 52 | 30.769 | 1 | 6 | 16.667 | 3 | 8 | 37.500 | 3 | 3 | 0 | 4 | 10 | 10 | 0.6 | 0.6 | 0.0 | 0.0 | 3.8 | 9 |
Total | 38 | 6 | 0 | 0 | 16 | 52 | 41.818 | 1 | 6 | 26.829 | 3 | 8 | 52.000 | 3 | 3 | 0 | 4 | 10 | 10 | 1.4 | 0.9 | 0.0 | 0.0 | 5.3 | 123 |