Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 75 - 76 | 0 | 0 | 0 | 0 | ||||||||||||
| W 59 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| W 57 - 62 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| L 54 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 57 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 61 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
| W 28 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| L 53 - 66 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| W 67 - 59 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | ||||||||
| W 59 - 61 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | ||||||||
| L 56 - 51 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| L 67 - 57 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0.0 | |||||||||
| L 37 - 48 | 2 | 0 | 1 | 1 | 2 | 50.0 | 5 | 0.0 | 0 | |||||||
| L 55 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| L 33 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| L 81 - 40 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||||
| L 53 - 42 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | |||||||||
| L 46 - 69 | 5 | 2 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | ||||||
| L 68 - 32 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 57.143 | 18.182 | 25.000 | 0.2 | 0.3 | 0.0 | 0.0 | 1.3 | 12 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 0 | 0 | 4 | 7 | 57.143 | 3 | 15 | 20.000 | 1 | 4 | 25.000 | 0 | 2 | 0 | 2 | 20 | 20 | 0.1 | 0.2 | 0.0 | 0.0 | 0.8 | 16 |

















