Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 27 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
30 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
L 65 - 28 | 0 | 0 | 0 | 0 | ||||||||||||
L 52 - 74 | 0 | 0 | 0 | 0 | ||||||||||||
L 82 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
L 83 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 35 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 0 - 25 | 0 | 0 | 0 | 0 | ||||||||||||
W 73 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 35 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | |||||||
W 53 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
L 34 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
L 57 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 63 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
W 69 - 52 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | |||||||
L 56 - 73 | 6 | 1 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 1 | |||||||
L 43 - 74 | 4 | 2 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | |||||||
L 63 - 64 | 7 | 1 | 3 | 4 | 75.0 | 0 | 1 | 2 | 50.0 | 1 | ||||||
W 53 - 75 | 8 | 4 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | |||||||
L 70 - 53 | 10 | 4 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | ||||||
W 65 - 69 | 13 | 1 | 1 | 6 | 8 | 75.0 | 0 | 1 | 1 | 100.0 | 1 | |||||
L 58 - 70 | 7 | 5 | 1 | 2 | 5 | 40.0 | 0 | 3 | 4 | 75.0 | 2 | 3 |
2022 Spring Grade 8
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | Burloak Prep-Naison Gr.8 | 57 | 3 | 0 | 0 | 26 | 38 | 68.421 | 0 | 0 | 0 | 5 | 13 | 38.462 | 10 | 9 | 0 | 0 | 12 | 12 | 1.6 | 0.3 | 0.0 | 0.0 | 4.8 | 59 |
Total | - | 57 | 3 | 0 | 0 | 26 | 38 | 68.421 | 0 | 0 | 0 | 5 | 13 | 38.462 | 10 | 9 | 0 | 0 | 12 | 12 | 1.6 | 0.3 | 0.0 | 0.0 | 4.8 | 59 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | 57 | 3 | 0 | 0 | 26 | 38 | 68.421 | 0 | 0 | 0 | 5 | 13 | 38.462 | 10 | 9 | 0 | 0 | 12 | 12 | 1.6 | 0.3 | 0.0 | 0.0 | 4.8 | 59 |
Total | 57 | 3 | 0 | 0 | 26 | 38 | 67.500 | 0 | 0 | 0 | 5 | 13 | 38.462 | 10 | 9 | 0 | 0 | 12 | 12 | 1.0 | 0.1 | 0.0 | 0.0 | 2.7 | 62 |