Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 27 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| 30 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
| L 65 - 28 | 0 | 0 | 0 | 0 | ||||||||||||
| L 52 - 74 | 0 | 0 | 0 | 0 | ||||||||||||
| L 82 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| L 83 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 35 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 0 - 25 | 0 | 0 | 0 | 0 | ||||||||||||
| W 73 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| L 63 - 35 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| L 34 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| L 57 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| W 69 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| L 56 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 74 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| L 63 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 75 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| L 70 - 53 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| W 65 - 69 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | |||||||||
| L 58 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| W 39 - 57 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Burloak Prep-Naison Gr.8 | 5 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 2 | 50.000 | 1 | 2 | 0 | 0 | 13 | 13 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 7 | 
| Total | - | 5 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 2 | 50.000 | 1 | 2 | 0 | 0 | 13 | 13 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 7 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | 5 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 2 | 50.000 | 1 | 2 | 0 | 0 | 13 | 13 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 7 | 
| Total | 5 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 2 | 50.000 | 1 | 2 | 0 | 0 | 13 | 13 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 7 | 
					
				















