Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 27 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| 30 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
| L 65 - 28 | 0 | 0 | 0 | 0 | ||||||||||||
| L 52 - 74 | 0 | 0 | 0 | 0 | ||||||||||||
| L 82 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| L 83 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 35 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 0 - 25 | 0 | 0 | 0 | 0 | ||||||||||||
| W 73 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| L 63 - 35 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 75 | 18 | 5 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 1 | 4 | |||
| L 34 - 64 | 4 | 6 | 2 | 5 | 40.0 | 2 | 0.0 | 0 | 2 | 4 | ||||||
| L 57 - 60 | 5 | 1 | 1 | 2 | 4 | 50.0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | ||||
| W 63 - 51 | 4 | 2 | 2 | 4 | 50.0 | 0 | 0 | 2 | ||||||||
| W 69 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| L 56 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 74 | 2 | 3 | 0.0 | 0 | 0 | 2 | ||||||||||
| L 63 - 64 | 4 | 3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | |||||||
| W 53 - 75 | 7 | 5 | 3 | 5 | 60.0 | 0 | 1 | 1 | 100.0 | 1 | 4 | |||||
| L 70 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
| W 65 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| L 58 - 70 | 9 | 4 | 4 | 5 | 80.0 | 0 | 1 | 2 | 50.0 | 1 | 3 |
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Burloak Prep-Naison Gr.8 | 51 | 1 | 0 | 0 | 19 | 36 | 52.778 | 2 | 8 | 25.000 | 7 | 11 | 63.636 | 5 | 23 | 0 | 0 | 12 | 12 | 2.3 | 0.1 | 0.0 | 0.0 | 4.3 | 59 |
| Total | - | 51 | 1 | 0 | 0 | 19 | 36 | 52.778 | 2 | 8 | 25.000 | 7 | 11 | 63.636 | 5 | 23 | 0 | 0 | 12 | 12 | 2.3 | 0.1 | 0.0 | 0.0 | 4.3 | 59 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | 51 | 1 | 0 | 0 | 19 | 36 | 52.778 | 2 | 8 | 25.000 | 7 | 11 | 63.636 | 5 | 23 | 0 | 0 | 12 | 12 | 2.3 | 0.1 | 0.0 | 0.0 | 4.3 | 59 |
| Total | 51 | 1 | 0 | 0 | 19 | 36 | 52.778 | 2 | 8 | 25.000 | 7 | 11 | 63.636 | 5 | 23 | 0 | 0 | 12 | 12 | 1.3 | 0.0 | 0.0 | 0.0 | 2.3 | 59 |
















