Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 27 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
30 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
L 65 - 28 | 0 | 0 | 0 | 0 | ||||||||||||
L 52 - 74 | 0 | 0 | 0 | 0 | ||||||||||||
L 82 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
L 83 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 35 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 0 - 25 | 0 | 0 | 0 | 0 | ||||||||||||
W 73 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 35 | 0 | 0 | 0 | 0 | ||||||||||||
W 53 - 75 | 22 | 13 | 2 | 10 | 13 | 76.9 | 0 | 2 | 8 | 25.0 | 6 | 7 | ||||
L 34 - 64 | 5 | 0 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | |||||||
L 57 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 63 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
W 69 - 52 | 2 | 6 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 | |||||||
L 56 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 74 | 6 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | |||||||
L 63 - 64 | 2 | 3 | 1 | 1 | 4 | 25.0 | 0 | 0 | 3 | |||||||
W 53 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
L 70 - 53 | 4 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | ||||||||
W 65 - 69 | 6 | 5 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 2 | ||||||
L 58 - 70 | 4 | 2 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 |
2022 Spring Grade 8
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | Burloak Prep-Naison Gr.8 | 51 | 3 | 0 | 0 | 22 | 37 | 59.459 | 1 | 6 | 16.667 | 2 | 14 | 14.286 | 13 | 17 | 0 | 0 | 12 | 12 | 2.5 | 0.3 | 0.0 | 0.0 | 4.3 | 57 |
Total | - | 51 | 3 | 0 | 0 | 22 | 37 | 59.459 | 1 | 6 | 16.667 | 2 | 14 | 14.286 | 13 | 17 | 0 | 0 | 12 | 12 | 2.5 | 0.3 | 0.0 | 0.0 | 4.3 | 57 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | 51 | 3 | 0 | 0 | 22 | 37 | 59.459 | 1 | 6 | 16.667 | 2 | 14 | 14.286 | 13 | 17 | 0 | 0 | 12 | 12 | 2.5 | 0.3 | 0.0 | 0.0 | 4.3 | 57 |
Total | 51 | 3 | 0 | 0 | 22 | 37 | 59.459 | 1 | 6 | 16.667 | 2 | 14 | 14.286 | 13 | 17 | 0 | 0 | 12 | 12 | 1.4 | 0.1 | 0.0 | 0.0 | 2.3 | 57 |