Recap
2022 Spring Grade 11 2022 Spring
Burlington Playground - CRT 3

Blessed Elite Panthers Gr.11

NuStep (Gr.11)
							
								
								
								
									42								
								
								-
								
								
									78								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Blessed Elite Panthers Gr.11 | 42 | 
| NuStep (Gr.11) | 78 | 
| REB |  | 28 | 
| AST |  | 8 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 48 |  | REB | 
| 14 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| June 24, 2022 | 8:45 pm | 2022 Spring Grade 11 | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Blessed Elite Panthers Gr.11 | 42 | 
| NuStep (Gr.11) | 78 | 
Blessed Elite Panthers Gr.11
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ Osman | G | 11 | 2 | 3 | 0 | 0 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 1 | Isaiah Charalampidis | Guard | 13 | 5 | 3 | 0 | 0 | 3 | 5 | 60.0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 0 | 
| 2 | Malay Patel | SG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Jahze Reid | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Matthew Atme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Abdullah Amer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Josh Taylor | - | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 13 | Emmet Kuber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Jake Farr | - | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 21 | Marcel Emond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Alex Rizquez | - | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 | 
| 24 | Raihan Adu | PG | 6 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 28 | Jayden Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 42 | 28 | 8 | 0 | 0 | 15 | 34 | 44.1 | 3 | 19 | 15.8 | 3 | 4 | 75.0 | 8 | 20 | 0 | 0 | 
NuStep (Gr.11)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felix Abbot | PG | 26 | 8 | 5 | 0 | 0 | 4 | 6 | 66.7 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 
| 3 | Raphael Perez | - | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 8 | Trinity Mbemba | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Pharaoh Wendt | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | William Robinson | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Tomas Pound | F | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 14 | Daniel Lado | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Zion Messam | PG | 13 | 7 | 5 | 0 | 0 | 6 | 7 | 85.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 6 | 0 | 0 | 
| 33 | Oliver Lucas | SF, PF | 14 | 7 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 
| 34 | Thomas Vailllancourt | C | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 | 
| 40 | Ibrahima Sanoh | - | 14 | 14 | 1 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 7 | 0 | 0 | 
| Total | 78 | 48 | 14 | 0 | 0 | 28 | 38 | 73.7 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 21 | 27 | 0 | 0 | 
