Recap
2022 Fall Grade 9 2022 Fall
Burlington Playground - CRT 3

Ancaster Magic (U15) Gr. 9

S-Elite (Gr.9)
							
								
								
								
									23								
								
								-
								
								
									61								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Ancaster Magic (U15) Gr. 9 | 23 | 
| S-Elite (Gr.9) | 61 | 
| REB |  | 23 | 
| AST |  | 1 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 27 |  | REB | 
| 8 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| November 5, 2022 | 1:30 pm | 2022 Fall Grade 9 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Ancaster Magic (U15) Gr. 9 | 23 | 
| S-Elite (Gr.9) | 61 | 
Ancaster Magic (U15) Gr. 9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Simon Hoffman | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 1 | Shakir Nur | - | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | 
| 2 | Rashaun Lewis | - | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 3 | Nathan Schlechta | - | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 
| 5 | Gus DeNardi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nathan Shweihat | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 
| 8 | Leo Luu | G | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 
| 9 | Johnny Evans | F | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | 
| 11 | Liam Hicks | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Mannat Dhillon | F | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 
| 32 | Noah Francis | G | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 35 | Colton Rehn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 27 | 23 | 1 | 0 | 0 | 6 | 21 | 28.6 | 2 | 11 | 18.2 | 4 | 12 | 33.3 | 7 | 16 | 0 | 0 | 
S-Elite (Gr.9)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romar Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Dhumundu Sirisena | - | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Steven Rodriguez | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Jacob Sung | - | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 | 
| 9 | David Kayeye | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Jeevan Gill | PF | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| 13 | Bazid Khan | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 17 | Colton English | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 19 | Dylan Jimenez | - | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 20 | Brayden Garcia | - | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 
| 21 | Alex Pannunzio | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 
| 23 | Zeeshan Mian | - | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 | 2 | 3 | 0 | 0 | 
| 24 | Dylan Weekes | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Brysyn Peters | - | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 30 | Sarim Khan | - | 21 | 4 | 3 | 0 | 0 | 8 | 10 | 80.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 0 | 0 | 
| Total | 63 | 27 | 8 | 0 | 0 | 27 | 43 | 62.8 | 2 | 10 | 20.0 | 3 | 17 | 17.6 | 12 | 15 | 0 | 0 | 
