Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 1
Windsor JR Lancers (Gr.12)
The Collective Elite (Gr.12)
47
-
43
Final Score
Team | T |
---|---|
Windsor JR Lancers (Gr.12) | 47 |
The Collective Elite (Gr.12) | 43 |
REB |
|
28 |
AST |
|
4 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2021 | 2:45 pm | 2021 Fall Senior | 2021 Fall | 90' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Windsor JR Lancers (Gr.12) | 47 |
The Collective Elite (Gr.12) | 43 |
Windsor JR Lancers (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Carey | PG | 13 | 6 | 1 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Yashar Greaves-Sadaat | SG | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0 | |
Andrew Cook | PG | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 3 | 0 | 0 | |
Tutu Jangti | SF | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | |
Malakai McDevitt | SF | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 | |
Adam mazloum | F | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyler Karenya | PF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholaus Hardcastle | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Syer | F | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Michael Ramos | PG | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Luka Vucak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Simon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 28 | 4 | 0 | 0 | 14 | 26 | 53.8 | 5 | 12 | 41.7 | 4 | 12 | 33.3 | 13 | 15 | 0 | 0 |
The Collective Elite (Gr.12)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |