

Grade 7 Teams
2022 Spring Grade 7
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 0.833 | 0 | 0-2-1 | 0-3-0 | 0-5-1 | W3 | 71 | 55 | 16 |
2 | ![]() | 6 | 1 | 1 | 0.750 | -0.5 | 1-1-0 | 0-5-1 | 1-6-1 | W5 | 65 | 49 | 16 |
3 | ![]() | 8 | 3 | 0 | 0.727 | -0.5 | 0-3-2 | 0-5-1 | 0-7-3 | W2 | 65 | 46 | 20 |
4 | ![]() | 6 | 3 | 0 | 0.667 | 0.5 | 0-2-2 | 0-4-1 | 0-6-3 | L1 | 59 | 54 | 5 |
5 | ![]() | 4 | 2 | 1 | 0.571 | 1 | 0-1-1 | 1-3-1 | 1-4-2 | W2 | 74 | 61 | 13 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 2 | 0-3-3 | 0-2-2 | 0-5-5 | L1 | 50 | 56 | -6 |
7 | ![]() | 1 | 9 | 0 | 0.100 | 6 | 0-0-8 | 0-1-1 | 0-1-9 | W1 | 44 | 67 | -23 |
8 | ![]() | 0 | 9 | 0 | 0.000 | 6.5 | 0-0-5 | 0-0-4 | 0-0-9 | L9 | 37 | 68 | -31 |
Schedule
2022 Spring Grade 7 Events
Top Performers
This player list will be published later in the season
@nphshowcase
nphshowcase
May 3
nphshowcase
May 2
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
Apr 30
nphshowcase
Apr 30
nphshowcase
Apr 30