

Grade 10 Teams
2022 Spring Grade 10
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.875 | 0 | 0-2-1 | 0-5-0 | 0-7-1 | W6 | 62 | 40 | 22 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 0 | 0-5-1 | 0-4-2 | 0-9-1 | W9 | 56 | 40 | 16 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 1 | 0-3-1 | 0-4-2 | 0-7-3 | L1 | 68 | 65 | 3 |
4 | ![]() | 7 | 4 | 0 | 0.636 | 1.5 | 0-2-1 | 0-5-3 | 0-6-4 | W3 | 50 | 52 | -2 |
5 | ![]() | 5 | 3 | 0 | 0.625 | 2 | 0-3-2 | 0-2-1 | 0-5-3 | W1 | 66 | 60 | 7 |
6 | ![]() | 5 | 3 | 0 | 0.625 | 2 | 0-3-0 | 0-2-3 | 0-5-3 | L1 | 61 | 56 | 4 |
7 | ![]() | 6 | 4 | 0 | 0.600 | 2 | 0-3-3 | 0-3-1 | 0-6-4 | L1 | 43 | 38 | 6 |
8 | ![]() | 5 | 4 | 0 | 0.556 | 2.5 | 0-5-4 | 0-0-0 | 0-5-4 | L2 | 69 | 59 | 10 |
9 | ![]() | 3 | 5 | 0 | 0.375 | 4 | 0-2-1 | 0-1-4 | 0-3-5 | L5 | 59 | 56 | 3 |
10 | ![]() | 2 | 7 | 0 | 0.222 | 5.5 | 0-0-1 | 0-2-6 | 0-2-7 | L5 | 61 | 70 | -8 |
11 | ![]() | 2 | 7 | 0 | 0.222 | 5.5 | 0-1-3 | 0-1-4 | 0-2-7 | L3 | 56 | 64 | -8 |
12 | ![]() | 1 | 8 | 0 | 0.111 | 6.5 | 0-1-7 | 0-0-1 | 0-1-8 | L2 | 38 | 54 | -16 |
13 | ![]() | 0 | 7 | 0 | 0.000 | 6.5 | 0-0-4 | 0-0-3 | 0-0-7 | L7 | 22 | 71 | -49 |
Schedule
2022 Spring Grade 10 events
Top Performers
This player list will be published later in the season
@nphshowcase
nphshowcase
May 3
nphshowcase
May 2
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
May 1
nphshowcase
Apr 30
nphshowcase
Apr 30
nphshowcase
Apr 30