Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 77 - 32 | 0 | 0 | 0 | 0 | ||||||||||||
| L 54 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
| L 30 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 38 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| W 61 - 42 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| L 55 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 27 | 0 | 0 | 0 | 0 | ||||||||||||
| L 64 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 29 | 2 | 3 | 1 | 4 | 25.0 | 0 | 0 | 2 | 1 | |||||||
| L 60 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| W 65 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 68 - 45 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | ||||||||
| W 71 - 40 | 0 | 0 | 0 | 0 |
2021 Fall Grade 7 and 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | CKatt (Gr.7) | 4 | 1 | 0 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 5 |
| Total | - | 4 | 1 | 0 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 5 |
2022 CNIT Grade 7
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | CKatt (Gr.7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 4 | 1 | 0 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 5 |
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | 4 | 1 | 0 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 14 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 5 |








