Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 51 - 55 | 3 | 5 | 3 | 1 | 0.0 | 1 | 7 | 14.3 | 0 | 5 | ||||||
| W 40 - 42 | 1 | 0 | 3 | 0.0 | 0 | 1 | ||||||||||
| W 59 - 50 | 3 | 3 | 2 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 2 | |||||
| W 66 - 40 | 12 | 9 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 5 | 4 | ||||
| L 46 - 42 | 3 | 1 | 1 | 1 | 100.0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | |||||
| W 74 - 60 | 2 | 5 | 1 | 1 | 3 | 33.3 | 2 | 0.0 | 0 | 1 | 4 | |||||
| W 25 - 75 | 8 | 8 | 4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 6 | ||||
| W 66 - 48 | 2 | 3 | 2 | 2 | 0.0 | 0 | 2 | 2 | 100.0 | 3 | ||||||
| W 54 - 57 | 4 | 1 | 0.0 | 0 | 0 | 1 | 3 | |||||||||
| L 57 - 67 | 2 | 1 | 0.0 | 0 | 0 | 2 | ||||||||||
| W 79 - 54 | 9 | 3 | 2 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 3 | |||||
| W 84 - 30 | 6 | 8 | 2 | 3 | 6 | 50.0 | 1 | 0.0 | 0 | 3 | 5 | |||||
| W 66 - 39 | 6 | 2 | 2 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 2 | ||||||
| W 51 - 40 | 4 | 1 | 0 | 2 | 0.0 | 0 | 1 | 3 | ||||||||
| W 47 - 50 | 8 | 5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 3 | 2 | |||||
| W 37 - 47 | 8 | 2 | 1 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 0.0 | 1 | 1 | 
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Burlington Force (Gr.9) | 11 | 2 | 0 | 0 | 2 | 4 | 50.000 | 2 | 5 | 40.000 | 1 | 2 | 50.000 | 2 | 4 | 0 | 0 | 9 | 9 | 0.7 | 0.2 | 0.0 | 0.0 | 1.2 | 16 | 
| Total | - | 11 | 2 | 0 | 0 | 2 | 4 | 50.000 | 2 | 5 | 40.000 | 1 | 2 | 50.000 | 2 | 4 | 0 | 0 | 9 | 9 | 0.7 | 0.2 | 0.0 | 0.0 | 1.2 | 16 | 
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Burlington Force (Gr.9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Burlington Force Gr.10 | 70 | 23 | 0 | 0 | 17 | 37 | 45.946 | 11 | 46 | 23.913 | 3 | 8 | 37.500 | 20 | 45 | 0 | 0 | 16 | 16 | 4.1 | 1.4 | 0.0 | 0.0 | 4.4 | 133 | 
| Total | - | 70 | 23 | 0 | 0 | 17 | 37 | 45.946 | 11 | 46 | 23.913 | 3 | 8 | 37.500 | 20 | 45 | 0 | 0 | 16 | 16 | 4.1 | 1.4 | 0.0 | 0.0 | 4.4 | 133 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 70 | 23 | 0 | 0 | 17 | 37 | 45.946 | 11 | 46 | 23.913 | 3 | 8 | 37.500 | 20 | 45 | 0 | 0 | 16 | 16 | 4.1 | 1.4 | 0.0 | 0.0 | 4.4 | 133 | 
| 2021 Fall | 11 | 2 | 0 | 0 | 2 | 4 | 50.000 | 2 | 5 | 40.000 | 1 | 2 | 50.000 | 2 | 4 | 0 | 0 | 9 | 9 | 0.7 | 0.2 | 0.0 | 0.0 | 1.2 | 16 | 
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| Total | 81 | 25 | 0 | 0 | 19 | 41 | 46.341 | 13 | 51 | 25.490 | 4 | 10 | 40.000 | 22 | 49 | 0 | 0 | 27 | 27 | 2.6 | 0.9 | 0.0 | 0.0 | 3.0 | 149 | 
 
					 
				









