Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 30 - 57 | 10 | 2 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | |||
L 68 - 50 | 17 | 2 | 5 | 7 | 71.4 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | ||||
L 46 - 42 | 2 | 1 | 2 | 0.0 | 0 | 0 | 2 | |||||||||
L 30 - 47 | 10 | 1 | 3 | 6 | 50.0 | 0 | 4 | 4 | 100.0 | 1 | ||||||
L 40 - 69 | 9 | 3 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | ||||
L 66 - 48 | 5 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | ||||||
W 54 - 46 | 7 | 4 | 1 | 3 | 6 | 50.0 | 0 | 1 | 2 | 50.0 | 1 | 3 | ||||
W 53 - 42 | 17 | 5 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 2 | 3 | |||
L 69 - 60 | 14 | 2 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 2 | ||||
L 34 - 41 | 2 | 2 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 1 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 58.824 | 35.294 | 50.000 | 2.6 | 0.4 | 0.0 | 0.0 | 9.1 | 87 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 91 | 4 | 0 | 0 | 30 | 51 | 58.824 | 6 | 17 | 35.294 | 13 | 26 | 50.000 | 7 | 19 | 0 | 0 | 10 | 10 | 2.6 | 0.4 | 0.0 | 0.0 | 9.1 | 87 |