Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 66 - 31 | 2 | 1 | 1 | 5 | 20.0 | 0 | 0 | 1 | ||||||||
L 61 - 58 | 10 | 3 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 1 | 2 | |||||
W 38 - 56 | 7 | 4 | 1 | 2 | 6 | 33.3 | 1 | 7 | 14.3 | 2 | 0.0 | 2 | 2 | |||
W 24 - 65 | 7 | 4 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | ||||
W 30 - 47 | 10 | 3 | 4 | 9 | 44.4 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | ||||
W 39 - 47 | 3 | 5 | 1 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 4 | |||||
W 66 - 37 | 8 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | ||||
W 49 - 41 | 9 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | |||||||
L 56 - 39 | 3 | 3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | |||||
W 68 - 32 | 2 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 41.463 | 26.667 | 42.857 | 2.6 | 0.3 | 0.0 | 0.0 | 6.1 | 59 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 3 | 0 | 0 | 17 | 41 | 41.463 | 8 | 30 | 26.667 | 3 | 7 | 42.857 | 12 | 14 | 3 | 0 | 10 | 10 | 2.6 | 0.3 | 0.0 | 0.0 | 6.1 | 59 |