Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 83 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 59 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| L 68 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
| W 31 - 93 | 11 | 6 | 3 | 5 | 10 | 50.0 | 0 | 1 | 2 | 50.0 | 3 | 3 | ||||
| W 84 - 55 | 8 | 5 | 4 | 5 | 80.0 | 1 | 0.0 | 2 | 0.0 | 1 | 4 | |||||
| W 54 - 66 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| W 39 - 77 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| W 76 - 65 | 0 | 2 | 0.0 | 0 | 0 | |||||||||||
| W 49 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 58 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 67 | 4 | 4 | 1 | 2 | 5 | 40.0 | 1 | 0.0 | 0 | 2 | 2 | |||||
| W 31 - 80 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 1 | ||||||||
| W 39 - 74 | 8 | 7 | 3 | 4 | 6 | 66.7 | 1 | 0.0 | 0 | 2 | 5 | |||||
| W 59 - 35 | 0 | 0 | 0 | 0 | ||||||||||||
| W 67 - 65 | 19 | 7 | 1 | 8 | 12 | 66.7 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 4 |
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Collective Elite (Gr.9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Collective Elite (Gr.9) | 52 | 8 | 0 | 0 | 24 | 44 | 54.545 | 0 | 6 | 0.000 | 4 | 8 | 50.000 | 11 | 20 | 0 | 0 | 13 | 13 | 2.4 | 0.6 | 0.0 | 0.0 | 4.0 | 67 |
| Total | - | 52 | 8 | 0 | 0 | 24 | 44 | 54.545 | 0 | 6 | 0.000 | 4 | 8 | 50.000 | 11 | 20 | 0 | 0 | 13 | 13 | 2.4 | 0.6 | 0.0 | 0.0 | 4.0 | 67 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2022 Spring | 52 | 8 | 0 | 0 | 24 | 44 | 54.545 | 0 | 6 | 0.000 | 4 | 8 | 50.000 | 11 | 20 | 0 | 0 | 13 | 13 | 2.4 | 0.6 | 0.0 | 0.0 | 4.0 | 67 |
| Total | 52 | 8 | 0 | 0 | 24 | 44 | 54.545 | 0 | 6 | 0.000 | 4 | 8 | 50.000 | 11 | 20 | 0 | 0 | 16 | 16 | 1.9 | 0.5 | 0.0 | 0.0 | 3.3 | 67 |









