Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 83 - 51 | 11 | 2 | 2 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 2 | |||||
| L 59 - 55 | 7 | 4 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 4 | |||||
| L 68 - 67 | 26 | 6 | 6 | 8 | 10 | 80.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 6 | |||
| W 31 - 93 | 0 | 0 | 0 | 0 | ||||||||||||
| W 84 - 55 | 9 | 0 | 4 | 3 | 4 | 75.0 | 2 | 0.0 | 3 | 3 | 100.0 | |||||
| W 54 - 66 | 15 | 3 | 3 | 4 | 11 | 36.4 | 2 | 0.0 | 7 | 7 | 100.0 | 2 | 1 | |||
| W 39 - 77 | 11 | 1 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | ||||||
| W 76 - 65 | 15 | 3 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 1 | 2 | |||||
| W 49 - 62 | 4 | 1 | 1 | 6 | 16.7 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | |||||
| W 63 - 46 | 12 | 2 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 0 | 2 | ||||||
| L 58 - 66 | 9 | 2 | 1 | 4 | 6 | 66.7 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | ||||
| W 49 - 67 | 3 | 0 | 1 | 3 | 0.0 | 1 | 6 | 16.7 | 0 | |||||||
| W 31 - 80 | 12 | 6 | 6 | 5 | 9 | 55.6 | 0 | 0 | 6 | |||||||
| W 39 - 74 | 9 | 6 | 2 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | ||||
| W 59 - 35 | 9 | 4 | 2 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |||||
| W 67 - 65 | 5 | 7 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 2 | 5 |
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Collective Elite (Gr.9) | 44 | 9 | 0 | 0 | 14 | 26 | 53.846 | 5 | 13 | 38.462 | 2 | 3 | 66.667 | 0 | 12 | 0 | 0 | 3 | 3 | 4.0 | 3.0 | 0.0 | 0.0 | 14.7 | 52 |
| Total | - | 44 | 9 | 0 | 0 | 14 | 26 | 53.846 | 5 | 13 | 38.462 | 2 | 3 | 66.667 | 0 | 12 | 0 | 0 | 3 | 3 | 4.0 | 3.0 | 0.0 | 0.0 | 14.7 | 52 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Collective Elite (Gr.9) | 113 | 21 | 0 | 0 | 37 | 77 | 48.052 | 8 | 37 | 21.622 | 13 | 13 | 100.000 | 9 | 26 | 0 | 0 | 13 | 13 | 2.7 | 1.6 | 0.0 | 0.0 | 8.7 | 129 |
| Total | - | 113 | 21 | 0 | 0 | 37 | 77 | 48.052 | 8 | 37 | 21.622 | 13 | 13 | 100.000 | 9 | 26 | 0 | 0 | 13 | 13 | 2.7 | 1.6 | 0.0 | 0.0 | 8.7 | 129 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 44 | 9 | 0 | 0 | 14 | 26 | 53.846 | 5 | 13 | 38.462 | 2 | 3 | 66.667 | 0 | 12 | 0 | 0 | 3 | 3 | 4.0 | 3.0 | 0.0 | 0.0 | 14.7 | 52 |
| 2022 Spring | 113 | 21 | 0 | 0 | 37 | 77 | 48.052 | 8 | 37 | 21.622 | 13 | 13 | 100.000 | 9 | 26 | 0 | 0 | 13 | 13 | 2.7 | 1.6 | 0.0 | 0.0 | 8.7 | 129 |
| Total | 157 | 30 | 0 | 0 | 51 | 103 | 49.515 | 13 | 50 | 26.000 | 15 | 16 | 93.750 | 9 | 38 | 0 | 0 | 16 | 16 | 2.9 | 1.9 | 0.0 | 0.0 | 9.8 | 181 |









