Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 77 - 32 | 10 | 0 | 1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | ||||||
L 54 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
L 30 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
W 38 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
W 61 - 42 | 6 | 2 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | |||||||
L 55 - 51 | 9 | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 6 | ||||
W 49 - 27 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | ||||||
L 64 - 61 | 21 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | |||||
W 72 - 65 | 7 | 5 | 2 | 3 | 4 | 75.0 | 7 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | |||
W 49 - 29 | 8 | 4 | 3 | 5 | 60.0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | ||||
L 60 - 64 | 7 | 5 | 6 | 0.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 3 | ||||
W 65 - 58 | 13 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | ||||
W 68 - 45 | 7 | 1 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | |||||
W 71 - 40 | 11 | 5 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 4 |
2021 Fall Grade 7 and 8
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | CKatt (Gr.7) | 91 | 8 | 0 | 0 | 25 | 48 | 52.083 | 9 | 27 | 33.333 | 14 | 27 | 51.852 | 9 | 21 | 0 | 0 | 10 | 10 | 3.0 | 0.8 | 0.0 | 0.0 | 9.1 | 93 |
Total | - | 91 | 8 | 0 | 0 | 25 | 48 | 52.083 | 9 | 27 | 33.333 | 14 | 27 | 51.852 | 9 | 21 | 0 | 0 | 10 | 10 | 3.0 | 0.8 | 0.0 | 0.0 | 9.1 | 93 |
2022 CNIT Grade 7
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | CKatt (Gr.7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CNIT | CKatt (Gr.7) | 10 | 1 | 0 | 0 | 2 | 3 | 66.667 | 2 | 4 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 2.5 | 10 |
Total | - | 10 | 1 | 0 | 0 | 2 | 3 | 66.667 | 2 | 4 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 2.5 | 10 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | 91 | 8 | 0 | 0 | 25 | 48 | 52.083 | 9 | 27 | 33.333 | 14 | 27 | 51.852 | 9 | 21 | 0 | 0 | 10 | 10 | 3.0 | 0.8 | 0.0 | 0.0 | 9.1 | 93 |
2022 CNIT | 10 | 1 | 0 | 0 | 2 | 3 | 66.667 | 2 | 4 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 2.5 | 10 |
Total | 101 | 9 | 0 | 0 | 27 | 51 | 52.941 | 11 | 31 | 35.484 | 14 | 27 | 51.852 | 9 | 21 | 0 | 0 | 14 | 14 | 2.1 | 0.6 | 0.0 | 0.0 | 7.2 | 103 |