Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 60 - 68 | 9 | 4 | 3 | 3 | 5 | 60.0 | 0 | 3 | 3 | 100.0 | 2 | 2 | ||||
| L 57 - 56 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| L 78 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 59 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| 68 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 61 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 2 | ||||||||
| W 31 - 73 | 4 | 0 | 2 | 7 | 28.6 | 0 | 0 | |||||||||
| W 83 - 46 | 6 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | |||
| W 69 - 63 | 4 | 3 | 1 | 4 | 25.0 | 0 | 2 | 2 | 100.0 | 1 | 2 | |||||
| L 70 - 64 | 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
| W 57 - 60 | 4 | 0 | 2 | 5 | 40.0 | 0 | 0 | |||||||||
| 2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 69 - 73 | 9 | 3 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | |||
| W 34 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| L 61 - 53 | 9 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 100.0 | |||||||
| W 74 - 47 | 8 | 5 | 1 | 3 | 6 | 50.0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | |||
| W 73 - 49 | 14 | 2 | 3 | 6 | 9 | 66.7 | 0 | 2 | 4 | 50.0 | 1 | 1 |
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Halton Basketball- Esteban (SR) | 11 | 3 | 0 | 0 | 4 | 6 | 66.667 | 0 | 0 | 0 | 3 | 3 | 100.000 | 2 | 2 | 0 | 0 | 3 | 3 | 1.3 | 1.0 | 0.0 | 0.0 | 3.7 | 16 |
| Total | - | 11 | 3 | 0 | 0 | 4 | 6 | 66.667 | 0 | 0 | 0 | 3 | 3 | 100.000 | 2 | 2 | 0 | 0 | 3 | 3 | 1.3 | 1.0 | 0.0 | 0.0 | 3.7 | 16 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Halton Basketball- Esteban (SR) | 60 | 5 | 0 | 0 | 21 | 44 | 47.727 | 2 | 6 | 33.333 | 12 | 16 | 75.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.4 | 0.0 | 0.0 | 4.6 | 57 |
| Total | - | 60 | 5 | 0 | 0 | 21 | 44 | 47.727 | 2 | 6 | 33.333 | 12 | 16 | 75.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.4 | 0.0 | 0.0 | 4.6 | 57 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 11 | 3 | 0 | 0 | 4 | 6 | 66.667 | 0 | 0 | 0 | 3 | 3 | 100.000 | 2 | 2 | 0 | 0 | 3 | 3 | 1.3 | 1.0 | 0.0 | 0.0 | 3.7 | 16 |
| 2022 Spring | 60 | 5 | 0 | 0 | 21 | 44 | 47.727 | 2 | 6 | 33.333 | 12 | 16 | 75.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.4 | 0.0 | 0.0 | 4.6 | 57 |
| Total | 71 | 8 | 0 | 0 | 25 | 50 | 50.000 | 2 | 6 | 33.333 | 15 | 19 | 78.947 | 9 | 14 | 0 | 0 | 16 | 16 | 1.4 | 0.5 | 0.0 | 0.0 | 4.4 | 73 |













