Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 30 - 57 | 2 | 0 | 0 | 1 | 3 | 33.3 | 2 | |||||||||
L 68 - 50 | 2 | 1 | 1 | 1 | 2 | 50.0 | 3 | 0.0 | 0 | 1 | ||||||
L 46 - 42 | 4 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 1 | |||||||
L 30 - 47 | 7 | 7 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 0.0 | 4 | 3 | ||||
L 40 - 69 | 7 | 3 | 1 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 2 | 0.0 | 3 | ||||
L 66 - 48 | 5 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | ||||||
W 54 - 46 | 4 | 3 | 2 | 2 | 6 | 33.3 | 1 | 0.0 | 0 | 1 | 2 | |||||
W 53 - 42 | 5 | 2 | 1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 0.0 | 2 | ||||
L 69 - 60 | 22 | 4 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 3 | |||
L 34 - 41 | 20 | 7 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 4 | 3 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 36.538 | 33.333 | 54.545 | 3.1 | 0.6 | 0.0 | 0.0 | 7.6 | 70 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 76 | 6 | 0 | 0 | 19 | 52 | 36.538 | 9 | 27 | 33.333 | 12 | 22 | 54.545 | 13 | 18 | 0 | 0 | 10 | 10 | 3.1 | 0.6 | 0.0 | 0.0 | 7.6 | 70 |