Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 60 - 68 | 8 | 1 | 5 | 0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | |||||
| L 57 - 56 | 4 | 3 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | ||||
| L 78 - 71 | 1 | 2 | 1 | 1 | 0.0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | |||||
| W 56 - 59 | 3 | 6 | 3 | 0 | 1 | 2 | 50.0 | 0 | 2 | 4 | ||||||
| 68 - 68 | 3 | 4 | 3 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | ||||||
| W 71 - 61 | 6 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 1 | |||||||
| W 31 - 73 | 2 | 3 | 2 | 0.0 | 1 | 0.0 | 0 | 1 | 1 | |||||||
| W 83 - 46 | 2 | 2 | 0 | 0 | 0 | 2 | ||||||||||
| W 69 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| L 70 - 64 | 7 | 0 | 3 | 4 | 75.0 | 1 | 0.0 | 1 | 1 | 100.0 | ||||||
| W 57 - 60 | 1 | 2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | |||||||
| 2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 69 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| W 34 - 47 | 3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | ||||||||
| L 61 - 53 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | |||||||
| W 74 - 47 | 2 | 4 | 3 | 1 | 1 | 100.0 | 2 | 0.0 | 1 | 0.0 | 1 | 3 | ||||
| W 73 - 49 | 8 | 2 | 4 | 5 | 80.0 | 2 | 0.0 | 0 | 2 |
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Halton Basketball- Esteban (SR) | 13 | 6 | 0 | 0 | 0 | 3 | 0.000 | 2 | 7 | 28.571 | 7 | 10 | 70.000 | 2 | 4 | 0 | 0 | 3 | 3 | 2.0 | 2.0 | 0.0 | 0.0 | 4.3 | 19 |
| Total | - | 13 | 6 | 0 | 0 | 0 | 3 | 0.000 | 2 | 7 | 28.571 | 7 | 10 | 70.000 | 2 | 4 | 0 | 0 | 3 | 3 | 2.0 | 2.0 | 0.0 | 0.0 | 4.3 | 19 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Halton Basketball- Esteban (SR) | 36 | 18 | 0 | 0 | 8 | 15 | 53.333 | 6 | 18 | 33.333 | 2 | 4 | 50.000 | 4 | 20 | 0 | 0 | 13 | 13 | 1.8 | 1.4 | 0.0 | 0.0 | 2.8 | 69 |
| Total | - | 36 | 18 | 0 | 0 | 8 | 15 | 53.333 | 6 | 18 | 33.333 | 2 | 4 | 50.000 | 4 | 20 | 0 | 0 | 13 | 13 | 1.8 | 1.4 | 0.0 | 0.0 | 2.8 | 69 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 13 | 6 | 0 | 0 | 0 | 3 | 0.000 | 2 | 7 | 28.571 | 7 | 10 | 70.000 | 2 | 4 | 0 | 0 | 3 | 3 | 2.0 | 2.0 | 0.0 | 0.0 | 4.3 | 19 |
| 2022 Spring | 36 | 18 | 0 | 0 | 8 | 15 | 53.333 | 6 | 18 | 33.333 | 2 | 4 | 50.000 | 4 | 20 | 0 | 0 | 13 | 13 | 1.8 | 1.4 | 0.0 | 0.0 | 2.8 | 69 |
| Total | 49 | 24 | 0 | 0 | 8 | 18 | 44.444 | 8 | 25 | 32.000 | 9 | 14 | 64.286 | 6 | 24 | 0 | 0 | 16 | 16 | 1.9 | 1.5 | 0.0 | 0.0 | 3.1 | 88 |













