Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 67 - 71 | 16 | 7 | 1 | 7 | 10 | 70.0 | 0 | 2 | 5 | 40.0 | 3 | 4 | ||||
| L 40 - 42 | 6 | 0 | 3 | 4 | 75.0 | 0 | 0 | |||||||||
| W 66 - 70 | 18 | 8 | 1 | 7 | 9 | 77.8 | 0 | 4 | 4 | 100.0 | 2 | 6 | ||||
| W 70 - 61 | 15 | 6 | 5 | 6 | 10 | 60.0 | 0 | 3 | 4 | 75.0 | 1 | 5 | ||||
| L 59 - 75 | 9 | 3 | 4 | 7 | 57.1 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | |||||
| L 54 - 57 | 10 | 8 | 1 | 5 | 10 | 50.0 | 1 | 0.0 | 2 | 0.0 | 1 | 7 | ||||
| W 59 - 32 | 7 | 4 | 3 | 3 | 100.0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | |||||
| W 42 - 48 | 9 | 3 | 4 | 4 | 100.0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | ||||
| L 66 - 56 | 12 | 8 | 1 | 2 | 11 | 18.2 | 0 | 4 | 7 | 57.1 | 4 | 4 | ||||
| W 55 - 66 | 10 | 9 | 1 | 2 | 5 | 40.0 | 1 | 0.0 | 6 | 10 | 60.0 | 2 | 7 | |||
| L 75 - 45 | 22 | 10 | 1 | 5 | 12 | 41.7 | 2 | 0.0 | 12 | 13 | 92.3 | 3 | 7 | |||
| W 37 - 62 | 12 | 2 | 5 | 5 | 7 | 71.4 | 0 | 2 | 4 | 50.0 | 2 | |||||
| L 52 - 62 | 8 | 4 | 4 | 12 | 33.3 | 1 | 0.0 | 4 | 6 | 66.7 | 4 | |||||
| L 69 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
| L 80 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 63 | 0 | 0 | 0 | 0 |
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Legacy Prep Gr.10 | 154 | 16 | 0 | 0 | 57 | 104 | 54.808 | 0 | 9 | 0.000 | 40 | 65 | 61.538 | 19 | 53 | 0 | 0 | 16 | 16 | 4.5 | 1.0 | 0.0 | 0.0 | 9.6 | 170 |
| Total | - | 154 | 16 | 0 | 0 | 57 | 104 | 54.808 | 0 | 9 | 0.000 | 40 | 65 | 61.538 | 19 | 53 | 0 | 0 | 16 | 16 | 4.5 | 1.0 | 0.0 | 0.0 | 9.6 | 170 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 154 | 16 | 0 | 0 | 57 | 104 | 54.808 | 0 | 9 | 0.000 | 40 | 65 | 61.538 | 19 | 53 | 0 | 0 | 16 | 16 | 4.5 | 1.0 | 0.0 | 0.0 | 9.6 | 170 |
| Total | 154 | 16 | 0 | 0 | 57 | 104 | 54.808 | 0 | 9 | 0.000 | 40 | 65 | 61.538 | 19 | 53 | 0 | 0 | 16 | 16 | 4.5 | 1.0 | 0.0 | 0.0 | 9.6 | 170 |










