Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 60 - 68 | 6 | 0 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | ||||
| L 57 - 56 | 6 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | ||||||||
| L 78 - 71 | 2 | 3 | 2 | 0.0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | |||||
| W 56 - 59 | 10 | 4 | 1 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 0 | 2 | 2 | ||||
| 68 - 68 | 9 | 2 | 1 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 2 | ||||||
| W 71 - 61 | 5 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | ||||||
| W 31 - 73 | 12 | 1 | 2 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | |||
| W 83 - 46 | 3 | 3 | 1 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | |||||
| W 69 - 63 | 14 | 3 | 1 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | |||
| L 70 - 64 | 9 | 3 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | ||||
| W 57 - 60 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| 2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 69 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| W 34 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| L 61 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
| W 74 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 73 - 49 | 1 | 0 | 0 | 0 | 1 |
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Halton Basketball- Esteban (SR) | 14 | 1 | 0 | 0 | 1 | 3 | 33.333 | 3 | 9 | 33.333 | 3 | 4 | 75.000 | 1 | 3 | 0 | 0 | 3 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 4.7 | 16 |
| Total | - | 14 | 1 | 0 | 0 | 1 | 3 | 33.333 | 3 | 9 | 33.333 | 3 | 4 | 75.000 | 1 | 3 | 0 | 0 | 3 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 4.7 | 16 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Halton Basketball- Esteban (SR) | 64 | 7 | 0 | 0 | 12 | 18 | 66.667 | 12 | 23 | 52.174 | 3 | 4 | 75.000 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.5 | 0.0 | 0.0 | 4.9 | 82 |
| Total | - | 64 | 7 | 0 | 0 | 12 | 18 | 66.667 | 12 | 23 | 52.174 | 3 | 4 | 75.000 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.5 | 0.0 | 0.0 | 4.9 | 82 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 14 | 1 | 0 | 0 | 1 | 3 | 33.333 | 3 | 9 | 33.333 | 3 | 4 | 75.000 | 1 | 3 | 0 | 0 | 3 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 4.7 | 16 |
| 2022 Spring | 64 | 7 | 0 | 0 | 12 | 18 | 66.667 | 12 | 23 | 52.174 | 3 | 4 | 75.000 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.5 | 0.0 | 0.0 | 4.9 | 82 |
| Total | 78 | 8 | 0 | 0 | 13 | 21 | 61.905 | 15 | 32 | 46.875 | 6 | 8 | 75.000 | 8 | 14 | 0 | 0 | 16 | 16 | 1.4 | 0.5 | 0.0 | 0.0 | 4.9 | 98 |













