Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 67 - 71 | 18 | 14 | 2 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 3 | 11 | ||
| L 40 - 42 | 5 | 4 | 1 | 1 | 6 | 16.7 | 1 | 0.0 | 3 | 5 | 60.0 | 4 | ||||
| W 66 - 70 | 22 | 13 | 1 | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 13 | |||
| W 70 - 61 | 10 | 8 | 3 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 5 | ||
| L 59 - 75 | 12 | 3 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 1 | |||
| L 54 - 57 | 3 | 4 | 2 | 1 | 5 | 20.0 | 0 | 1 | 2 | 50.0 | 4 | |||||
| W 59 - 32 | 9 | 7 | 2 | 3 | 3 | 100.0 | 0 | 3 | 4 | 75.0 | 3 | 4 | ||||
| W 42 - 48 | 7 | 5 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 4 | ||
| L 66 - 56 | 7 | 4 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | ||
| W 55 - 66 | 12 | 3 | 1 | 5 | 7 | 71.4 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | |||
| L 75 - 45 | 0 | 0 | 0 | 0 | ||||||||||||
| W 37 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 52 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 69 - 60 | 7 | 4 | 3 | 4 | 75.0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | ||||
| L 80 - 58 | 6 | 5 | 2 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | |||||
| W 56 - 63 | 14 | 6 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 4 |
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Legacy Prep Gr.10 | 132 | 18 | 0 | 0 | 41 | 69 | 59.420 | 7 | 22 | 31.818 | 29 | 49 | 59.184 | 20 | 60 | 0 | 0 | 16 | 16 | 5.0 | 1.1 | 0.0 | 0.0 | 8.3 | 182 |
| Total | - | 132 | 18 | 0 | 0 | 41 | 69 | 59.420 | 7 | 22 | 31.818 | 29 | 49 | 59.184 | 20 | 60 | 0 | 0 | 16 | 16 | 5.0 | 1.1 | 0.0 | 0.0 | 8.3 | 182 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 132 | 18 | 0 | 0 | 41 | 69 | 59.420 | 7 | 22 | 31.818 | 29 | 49 | 59.184 | 20 | 60 | 0 | 0 | 16 | 16 | 5.0 | 1.1 | 0.0 | 0.0 | 8.3 | 182 |
| Total | 132 | 18 | 0 | 0 | 41 | 69 | 59.420 | 7 | 22 | 31.818 | 29 | 49 | 59.184 | 20 | 60 | 0 | 0 | 16 | 16 | 5.0 | 1.1 | 0.0 | 0.0 | 8.3 | 182 |










