Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 66 - 31 | 5 | 1 | 2 | 3 | 66.7 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | |||||
| W 58 - 66 | 4 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | |||||||
| L 61 - 54 | 2 | 1 | 1 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 1 | ||||||
| W 32 - 56 | 13 | 7 | 1 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 2 | 5 | ||||
| W 82 - 17 | 5 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | |||||||
| W 63 - 66 | 15 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 2 | 0.0 | ||||||
| W 44 - 79 | 2 | 1 | 1 | 1 | 3 | 33.3 | 4 | 0.0 | 0 | 1 | ||||||
| W 66 - 48 | 10 | 1 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 1 | ||||||
| W 81 - 40 | 12 | 2 | 5 | 6 | 83.3 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | |||||
| W 61 - 78 | 3 | 4 | 1 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 54.545 | 29.412 | 55.556 | 1.8 | 0.4 | 0.0 | 0.0 | 7.1 | 74 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 71 | 4 | 0 | 0 | 18 | 33 | 54.545 | 10 | 34 | 29.412 | 5 | 9 | 55.556 | 6 | 12 | 0 | 1 | 10 | 10 | 1.8 | 0.4 | 0.0 | 0.0 | 7.1 | 74 | 
 
					 
				








