Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 66 - 31 | 0 | 1 | 0.0 | 2 | 0.0 | 2 | 0.0 | |||||||||
| W 58 - 66 | 3 | 0 | 1 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | |||||||
| L 61 - 54 | 5 | 0 | 1 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | ||||
| W 32 - 56 | 4 | 1 | 2 | 1 | 4 | 25.0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | ||||
| W 82 - 17 | 10 | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 1 | ||||||
| W 63 - 66 | 5 | 1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | ||||||
| W 44 - 79 | 4 | 0 | 2 | 2 | 4 | 50.0 | 4 | 0.0 | 2 | 0.0 | ||||||
| W 66 - 48 | 2 | 3 | 3 | 1 | 5 | 20.0 | 2 | 0.0 | 0 | 2 | 1 | |||||
| W 81 - 40 | 8 | 0 | 1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | ||||||
| W 61 - 78 | 10 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 28.571 | 23.529 | 45.455 | 0.6 | 1.0 | 0.0 | 0.0 | 5.1 | 36 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 10 | 0 | 0 | 10 | 35 | 28.571 | 8 | 34 | 23.529 | 5 | 11 | 45.455 | 4 | 2 | 0 | 2 | 10 | 10 | 0.6 | 1.0 | 0.0 | 0.0 | 5.1 | 36 |









