Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 67 - 71 | 17 | 5 | 1 | 6 | 12 | 50.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 2 | 3 | ||
L 40 - 42 | 16 | 6 | 4 | 6 | 66.7 | 1 | 7 | 14.3 | 5 | 5 | 100.0 | 2 | 4 | |||
W 66 - 70 | 17 | 5 | 7 | 15 | 46.7 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | ||||
W 70 - 61 | 12 | 5 | 1 | 4 | 8 | 50.0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 3 | |||
L 59 - 75 | 5 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | ||||||
L 54 - 57 | 6 | 5 | 3 | 3 | 6 | 50.0 | 2 | 0.0 | 3 | 0.0 | 2 | 3 | ||||
W 59 - 32 | 17 | 5 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 4 | ||
W 42 - 48 | 17 | 10 | 2 | 5 | 11 | 45.5 | 1 | 7 | 14.3 | 4 | 7 | 57.1 | 3 | 7 | ||
L 66 - 56 | 18 | 6 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 2 | |||
W 55 - 66 | 17 | 5 | 1 | 4 | 9 | 44.4 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 2 | ||
L 75 - 45 | 12 | 9 | 1 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 1 | 8 | ||
W 37 - 62 | 13 | 3 | 1 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 3 | |||
L 52 - 62 | 28 | 9 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 4 | 13 | 30.8 | 3 | 6 | |||
L 69 - 60 | 11 | 1 | 2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 1 | |||
L 80 - 58 | 27 | 10 | 9 | 15 | 60.0 | 3 | 9 | 33.3 | 3 | 0.0 | 2 | 8 | ||||
W 56 - 63 | 19 | 3 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 1 | 2 |
2022 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Legacy Prep Gr.10 | 252 | 13 | 0 | 0 | 68 | 136 | 50.000 | 25 | 85 | 29.412 | 43 | 69 | 62.319 | 27 | 61 | 0 | 0 | 16 | 16 | 5.5 | 0.8 | 0.0 | 0.0 | 15.8 | 259 |
Total | - | 252 | 13 | 0 | 0 | 68 | 136 | 50.000 | 25 | 85 | 29.412 | 43 | 69 | 62.319 | 27 | 61 | 0 | 0 | 16 | 16 | 5.5 | 0.8 | 0.0 | 0.0 | 15.8 | 259 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | 252 | 13 | 0 | 0 | 68 | 136 | 50.000 | 25 | 85 | 29.412 | 43 | 69 | 62.319 | 27 | 61 | 0 | 0 | 16 | 16 | 5.5 | 0.8 | 0.0 | 0.0 | 15.8 | 259 |
Total | 252 | 13 | 0 | 0 | 68 | 136 | 50.000 | 25 | 85 | 29.412 | 43 | 69 | 62.319 | 27 | 61 | 0 | 0 | 16 | 16 | 5.5 | 0.8 | 0.0 | 0.0 | 15.8 | 259 |