Recap
2022 Fall Grade 9 2022 Fall
Burlington Playground - CRT 1

The Performance Group (TPG) Gr.9
Cadougan Elite Gr.9
							
								
								
								
									43								
								
								-
								
								
									50								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| The Performance Group (TPG) Gr.9 | 43 | 
| Cadougan Elite Gr.9 | 50 | 
| REB |  | 32 | 
| AST |  | 5 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 37 |  | REB | 
| 4 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| February 26, 2023 | 4:00 pm | 2022 Fall Grade 9 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| The Performance Group (TPG) Gr.9 | 43 | 
| Cadougan Elite Gr.9 | 50 | 
The Performance Group (TPG) Gr.9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Presley Idada | - | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 0 | 0 | 
| 1 | Huqam Thind | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2 | Julian Kinch | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 3 | Jaideep Gill | - | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 
| 6 | Elijah Dickson | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 7 | Michael Creglia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Tenzig Gyaltsen | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Jahsyh Willmott-Foster | - | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 
| 18 | Isaiah Osei-Boateng | - | 14 | 10 | 1 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 
| 20 | Ethan Brown | - | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 
| 22 | Mario Lepki | - | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 0 | 
| 30 | Adrian Pierre-Louis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Harry Nanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 42 | 32 | 5 | 0 | 0 | 15 | 34 | 44.1 | 2 | 14 | 14.3 | 5 | 12 | 41.7 | 7 | 25 | 0 | 0 | 
Cadougan Elite Gr.9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayden Iron-Betts | - | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 0 | |
| 1 | Keshaun Lettman | G | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Tino Mudzinganyama | - | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 | 
| 10 | Xaiver Le-Coawrd | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 
| 14 | Kaden Jonas | PG | 27 | 8 | 1 | 0 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 8 | 12 | 66.7 | 4 | 4 | 0 | 0 | 
| 21 | Isreal Mofeoluwa Ayorinde | - | 6 | 11 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 
| 27 | Marquis Flemming | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Amare Andemariam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Zion Quammie | - | 10 | 7 | 0 | 0 | 0 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 
| 33 | Mojeed Mohammed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Kamarlee Jones | PG | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 45 | Amare Powell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Mehtab Nagra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 56 | 37 | 4 | 0 | 0 | 17 | 42 | 40.5 | 2 | 16 | 12.5 | 12 | 20 | 60.0 | 16 | 21 | 0 | 0 | 
