Recap
2022 Spring Grade 7 2022 Spring
Burlington Playground - CRT 2

Toronto Top Tier (Gr.7)

Bounce Elite (Gr.7)
							
								
								
								
									55								
								
								-
								
								
									53								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Toronto Top Tier (Gr.7) | 55 | 
| Bounce Elite (Gr.7) | 53 | 
| REB |  | 22 | 
| AST |  | 8 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 35 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| June 11, 2022 | 10:15 am | 2022 Spring Grade 7 | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 2
Results
| Team | T | 
|---|---|
| Toronto Top Tier (Gr.7) | 55 | 
| Bounce Elite (Gr.7) | 53 | 
Toronto Top Tier (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Brown | - | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 
| 4 | Demarcus Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Quentin Bernard | - | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 | 
| 10 | Daejon Morgan | - | 9 | 6 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 0 | 0 | 
| 11 | Carter Pavao | - | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 13 | Marquez McEwan | - | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 24 | Nicholas Wuthrich | - | 13 | 5 | 4 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 0 | 
| 30 | Khalid Brown | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 30 | Marco Battaglin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Yusuf Forde | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Daniel Qui | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 55 | 22 | 8 | 0 | 0 | 17 | 34 | 50.0 | 5 | 17 | 29.4 | 6 | 11 | 54.5 | 7 | 15 | 0 | 0 | 
Bounce Elite (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Moniz | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Josiah Hamilton | SF | 11 | 11 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 8 | 0 | 0 | 
| 1 | Gabriel McCalla | SF | 10 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 1 | 0 | 0 | 
| 2 | Hayden Khan | G | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 
| 3 | Philip Anderson | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 10 | Elijah Amartey | SF, PF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Odosa Aghayere | PF/C | 13 | 13 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 9 | 4 | 0 | 0 | 
| 19 | Christopher Coutou | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jayden Pearce | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Liam Murray | PG | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 0 | 
| 20 | Muhammad Ibn Manigat | - | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 53 | 35 | 5 | 0 | 0 | 20 | 35 | 57.1 | 1 | 14 | 7.1 | 10 | 21 | 47.6 | 18 | 17 | 0 | 0 | 
