Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 1
SEBA X United Gr.12
Burloak Elite-Chris Gr.12
55
-
61
Final Score
Team | T |
---|---|
SEBA X United Gr.12 | 55 |
Burloak Elite-Chris Gr.12 | 61 |
REB |
|
32 |
AST |
|
2 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
35 |
|
REB |
9 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 13, 2022 | 12:15 pm | 2022 Fall Grade 12 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
SEBA X United Gr.12 | 55 |
Burloak Elite-Chris Gr.12 | 61 |
SEBA X United Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joseph Faddoul | PG | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
00 | Ahmed Saad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Domeniko Mujaj | - | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
2 | Michael Faddoul | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romario Abrams | - | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Agam Merwaha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jas Seehra | - | 14 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 |
7 | Nitish Sharma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sahib Pelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karl Forbes | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Damola Adeyeye | - | 13 | 16 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 7 | 9 | 77.8 | 10 | 6 | 0 | 0 |
12 | Malachi Fletcher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Malakai Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamid Banuso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ahmed Dawoud | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Keshawn | - | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
30 | Gagan Sahota | - | 14 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 16 | 18.8 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
Total | 55 | 32 | 2 | 0 | 0 | 14 | 38 | 36.8 | 5 | 35 | 14.3 | 12 | 17 | 70.6 | 19 | 13 | 0 | 0 |
Burloak Elite-Chris Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Denzel | - | 10 | 1 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 1 | 0 | 0 |
4 | Griffin | - | 7 | 6 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 0 | 0 |
5 | Delon | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
10 | Malcolm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Ryan | - | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
24 | Lennon | - | 21 | 12 | 0 | 0 | 0 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 9 | 0 | 0 |
34 | Mateo | - | 6 | 6 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 0 | 0 |
Total | 53 | 35 | 9 | 0 | 0 | 20 | 37 | 54.1 | 1 | 8 | 12.5 | 12 | 16 | 75.0 | 8 | 27 | 0 | 0 |