Recap
2022 Spring Senior 2022 Spring
Burlington Playground - CRT 2

SBA Blues Gr.12

Burlington Force Gr.12
60
-
66
Final Score
| Team | T |
|---|---|
| SBA Blues Gr.12 | 60 |
| Burlington Force Gr.12 | 66 |
| REB |
|
29 |
| AST |
|
11 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 29 |
|
REB |
| 7 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 25, 2022 | 7:00 pm | 2022 Spring Senior | 2022 Spring | 0' |
Court
Burlington Playground - CRT 2
Results
| Team | T |
|---|---|
| SBA Blues Gr.12 | 60 |
| Burlington Force Gr.12 | 66 |
SBA Blues Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Bell | PG / SG | 9 | 7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 0 |
| 1 | Ty Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kieran Dorival | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Reigel | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Chris Bieman | PG / SG | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5 | Massan Kudsia-Meade | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Simms | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andreas Berganza | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Vidal | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Rodin | PG | 20 | 5 | 1 | 0 | 0 | 4 | 6 | 66.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Ricardo Wanzama | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Porter | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Vorpool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Preston Hom | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomass Flowerday | SG | 12 | 0 | 6 | 0 | 0 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 26 | Spencer Pain | PF/C | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 0 |
| 30 | Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Oliver Lucas | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TJ Reid | PF/C | 11 | 6 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 0 |
| 69 | Akbar Cheema | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 29 | 11 | 0 | 0 | 17 | 31 | 54.8 | 7 | 25 | 28.0 | 5 | 8 | 62.5 | 5 | 24 | 0 | 0 |
Burlington Force Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathaniel Smith | G | 19 | 5 | 3 | 0 | 0 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 2 | 3 | 0 | 0 |
| 1 | Kyle Costillo | G/F | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 |
| 3 | Dante Pettenuzzo | G | 16 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 1 | 0 | 0 |
| 4 | Anthony Fuca | G/F | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Abdul Celil | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Domenic Odle | F | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 |
| 8 | Malachi Storer | F | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Christian Barone | G | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Brodie Stratford | G/F | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ajit Ganatra | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sacade Kasamba | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Maraj | F | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Nolan Duff | F | 10 | 8 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 5 | 3 | 0 | 0 |
| Total | 64 | 29 | 7 | 0 | 0 | 20 | 54 | 37.0 | 4 | 16 | 25.0 | 12 | 20 | 60.0 | 9 | 20 | 0 | 0 |