Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 60 - 66 | 19 | 5 | 3 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 2 | 3 | ||
W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
W 70 - 74 | 21 | 2 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 2 | ||||
L 67 - 72 | 23 | 6 | 8 | 19 | 42.1 | 8 | 0.0 | 7 | 9 | 77.8 | 1 | 5 | ||||
W 59 - 55 | 20 | 8 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 6 | 9 | 66.7 | 1 | 7 | |||
L 62 - 59 | 19 | 6 | 3 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | ||
L 50 - 57 | 16 | 4 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 3 | |||
W 67 - 63 | 21 | 6 | 4 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 1 | 5 | ||
W 69 - 73 | 23 | 4 | 1 | 4 | 4 | 100.0 | 5 | 5 | 100.0 | 2 | 0.0 | 1 | 3 | |||
L 45 - 49 | 18 | 4 | 7 | 11 | 63.6 | 0 | 4 | 6 | 66.7 | 2 | 2 | |||||
W 65 - 56 | 19 | 5 | 3 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 4 | 8 | 50.0 | 1 | 4 | ||
W 75 - 72 | 8 | 4 | 3 | 6 | 50.0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | ||||
L 53 - 50 | 6 | 0 | 2 | 2 | 100.0 | 2 | 0.0 | 2 | 3 | 66.7 | ||||||
W 87 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
L 74 - 69 | 12 | 1 | 1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | |||||
L 55 - 61 | 5 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | |||||||
L 58 - 73 | 8 | 2 | 1 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | |||
L 47 - 53 | 7 | 1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | ||||||
L 79 - 58 | 15 | 4 | 1 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 1 | 3 | ||
L 61 - 74 | 9 | 3 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | |||
W 51 - 58 | 0 | 0 | 0 | 0 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 47.500 | 32.258 | 62.963 | 1.8 | 0.5 | 0.0 | 0.0 | 8.1 | 84 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 45.977 | 44.681 | 67.273 | 4.5 | 1.1 | 0.0 | 0.0 | 18.0 | 171 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46.457 | 39.744 | 65.854 | 3.1 | 0.8 | 0.0 | 0.0 | 12.8 | 255 |