Recap
2022 Spring Senior 2022 Spring
Burlington Playground - CRT 2
SBA Blues Gr.12
Burloak Prep- 04 Chris (SR)
62
-
89
Final Score
Team | T |
---|---|
SBA Blues Gr.12 | 62 |
Burloak Prep- 04 Chris (SR) | 89 |
REB |
|
26 |
AST |
|
3 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
25 |
|
REB |
16 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 29, 2022 | 4:30 pm | 2022 Spring Senior | 2022 Spring | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
SBA Blues Gr.12 | 62 |
Burloak Prep- 04 Chris (SR) | 89 |
SBA Blues Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaden Bell | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ty Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kieran Dorival | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Reigel | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Bieman | PG / SG | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Massan Kudsia-Meade | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathaniel Simms | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andreas Berganza | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Vidal | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Rodin | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ricardo Wanzama | SF, PF | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
14 | Will Porter | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Vorpool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Hom | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomass Flowerday | SG | 13 | 4 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 2 | 2 | 0 | 0 |
26 | Spencer Pain | PF/C | 23 | 10 | 0 | 0 | 0 | 8 | 10 | 80.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 9 | 0 | 0 |
30 | Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matey | - | 12 | 4 | 3 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 0 | 0 |
33 | Oliver Lucas | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | TJ Reid | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Akbar Cheema | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 26 | 3 | 0 | 0 | 17 | 36 | 47.2 | 3 | 16 | 18.8 | 7 | 10 | 70.0 | 7 | 19 | 0 | 0 |
Burloak Prep- 04 Chris (SR)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Trojanowski | PG | 16 | 2 | 6 | 0 | 0 | 5 | 5 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Elijah Amas | C, PF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steven Okoroafor | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Simeon Jeffers | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaiah Brady Clarke | SF | 16 | 6 | 3 | 0 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 0 |
8 | Burhan Najibi | PG | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
10 | Waqo Tessema | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luphai Dalil | - | 10 | 6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 0 | 0 |
13 | Nathan Bureau | PG / SG | 16 | 5 | 2 | 0 | 0 | 5 | 8 | 62.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
22 | Stefan Njegovan | SG / SF | 11 | 4 | 3 | 0 | 0 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Kevin Bocerri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jenoma Nkelende | Sf / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89 | 25 | 16 | 0 | 0 | 25 | 33 | 75.8 | 12 | 36 | 33.3 | 3 | 8 | 37.5 | 8 | 17 | 0 | 0 |