Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 89 | 16 | 5 | 2 | 5 | 8 | 62.5 | 2 | 8 | 25.0 | 0 | 2 | 3 | ||||
W 71 - 75 | 18 | 3 | 3 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 3 | |||
L 68 - 67 | 32 | 5 | 5 | 7 | 71.4 | 6 | 15 | 40.0 | 4 | 5 | 80.0 | 1 | 4 | |||
L 59 - 48 | 11 | 6 | 2 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 4 | ||
L 69 - 64 | 21 | 2 | 0 | 7 | 8 | 87.5 | 0 | 1 | 1 | |||||||
5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 59 - 90 | 18 | 2 | 1 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 2 | |||
W 75 - 63 | 18 | 3 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 3 | ||||
W 70 - 54 | 12 | 4 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 4 | |||||
W 54 - 77 | 5 | 6 | 1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 5 | ||||
W 61 - 53 | 17 | 0 | 1 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | ||||
L 61 - 59 | 13 | 3 | 1 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 56.604 | 50.000 | 78.571 | 3.5 | 1.3 | 0.0 | 0.0 | 16.5 | 205 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56.604 | 50.000 | 78.571 | 3.5 | 1.3 | 0.0 | 0.0 | 16.5 | 205 |