Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 89 | 17 | 2 | 2 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | |||
W 71 - 75 | 26 | 3 | 2 | 8 | 11 | 72.7 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 1 | 2 | ||
L 68 - 67 | 3 | 5 | 1 | 1 | 5 | 20.0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | |||
L 59 - 48 | 12 | 2 | 1 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | |||
L 69 - 64 | 13 | 0 | 5 | 5 | 100.0 | 1 | 2 | 50.0 | 0 | |||||||
5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 59 - 90 | 0 | 0 | 0 | 0 | ||||||||||||
W 75 - 63 | 8 | 1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | ||||||
W 70 - 54 | 16 | 2 | 7 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 1 | ||
W 54 - 77 | 9 | 2 | 1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | |||
W 61 - 53 | 8 | 0 | 1 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | ||||||
L 61 - 59 | 7 | 1 | 1 | 2 | 3 | 66.7 | 1 | 0.0 | 0 | 1 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 70.000 | 41.026 | 57.895 | 1.6 | 1.5 | 0.0 | 0.0 | 10.8 | 133 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70.000 | 41.026 | 57.895 | 1.6 | 1.5 | 0.0 | 0.0 | 10.8 | 133 |