Recap
2022 Fall Grade 10 2022 Fall
Burlington Playground - CRT 1

Milton Stags (Gr.10)

Waterloo Wolverines (Gr.10)
46
-
74
Final Score
| Team | T |
|---|---|
| Milton Stags (Gr.10) | 46 |
| Waterloo Wolverines (Gr.10) | 74 |
| REB |
|
27 |
| AST |
|
6 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 31 |
|
REB |
| 6 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 30, 2022 | 12:15 pm | 2022 Fall Grade 10 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| Milton Stags (Gr.10) | 46 |
| Waterloo Wolverines (Gr.10) | 74 |
Milton Stags (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simome Tosetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Promit Saha | G | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 |
| 3 | Treyvon Folkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saisushanth Nelaballi | - | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 4 | Jaylen Ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Carruthers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dimitri Kalpakiis | F | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 |
| 7 | Samuel Shim | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Peters | G | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 |
| 8 | Austin Goode | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaleb Sandiford | C | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Christian Dabere | C | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Adon Ngyuen | G | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | Cole Stockton | G | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Pannunzio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Gillies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isaiah Spencer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyreeq Decosta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Chisholm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Malcolm Warner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Temi Akinbiyi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joshua Fineman | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nolan Ricketts | G | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Jordan Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321 | Max Martyanov | F | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 0 |
| Total | 48 | 27 | 6 | 0 | 0 | 17 | 30 | 56.7 | 2 | 15 | 13.3 | 8 | 19 | 42.1 | 8 | 19 | 0 | 0 |
Waterloo Wolverines (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madden Hamel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Perez-Carey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ahmad Musse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kodi Angelo | G | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 1 | 0 | 0 |
| 6 | Deshawn Hibbert | G | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 0 | 0 |
| 7 | Josh Skelhorn | - | 9 | 6 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 |
| 8 | Carson Anderson | - | 9 | 4 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 0 |
| 9 | Korode Alaka | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 |
| 11 | Zakai Davis | - | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 13 | Damien Real | - | 19 | 5 | 1 | 0 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 2 | 0 | 0 |
| 21 | Ray Onek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kieren Kleisath | - | 10 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 |
| 35 | Lucas Lai | F | 10 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 1 | 1 | 0 | 0 |
| Total | 72 | 31 | 6 | 0 | 0 | 21 | 47 | 44.7 | 4 | 18 | 22.2 | 20 | 30 | 66.7 | 15 | 16 | 0 | 0 |