Recap
2022 Spring Senior 2022 Spring
Burlington Playground - CRT 1

Glory (U19) (SR)

TVBA Jr Falcons (SR)
							
								
								
								
									54								
								
								-
								
								
									79								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Glory (U19) (SR) | 54 | 
| TVBA Jr Falcons (SR) | 79 | 
| REB |  | 19 | 
| AST |  | 2 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 29 |  | REB | 
| 13 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 29, 2022 | 5:45 pm | 2022 Spring Senior | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Glory (U19) (SR) | 54 | 
| TVBA Jr Falcons (SR) | 79 | 
Glory (U19) (SR)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zyon Lesage | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Blair Noye | SG | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | Ian Watling | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Dominic Kanters | SF | 16 | 4 | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0 | 
| 5 | Allen Roeun | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Aidan Atcheson | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Saheal Halyas | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Brian Avalo Barrera | PF | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 13 | Cameron Robertson | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Pierce Smith | SF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 
| 16 | Malik Homayed | PF | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 21 | Mohamed Shaat | SF | 7 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 
| 22 | Emmett Howard | SF | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | 
| 23 | Christian Pittao | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Tyson Dryfhout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Jovan Macar | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 50 | 19 | 2 | 0 | 0 | 17 | 33 | 51.5 | 4 | 13 | 30.8 | 4 | 7 | 57.1 | 7 | 12 | 0 | 0 | 
TVBA Jr Falcons (SR)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Carrenza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gabe Marcatullio | G | 17 | 6 | 2 | 0 | 0 | 2 | 9 | 22.2 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 3 | 0 | 0 | 
| 2 | Keenan Thompson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Brandon Bogart | G | 19 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| 3 | Josh Lawrence | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Jack Tunsil | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Spencer Jarvis | - | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| 5 | Saheal Azizi | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Emmanuel Akot | F | 22 | 5 | 7 | 0 | 0 | 8 | 9 | 88.9 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 4 | 0 | 0 | 
| 7 | Brandon Mudge | F | 19 | 8 | 2 | 0 | 0 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 3 | 5 | 0 | 0 | 
| 8 | Abdul Ali | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | William Buffong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Manuel Ayeni | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sai Shankar | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Brent Koelen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 80 | 29 | 13 | 0 | 0 | 18 | 35 | 51.4 | 12 | 33 | 36.4 | 8 | 12 | 66.7 | 9 | 20 | 0 | 0 | 
