Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 66 - 63 | 8 | 4 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 4 | ||||||
W 90 - 62 | 14 | 1 | 2 | 1 | 1 | 100.0 | 4 | 10 | 40.0 | 0 | 1 | |||||
W 33 - 72 | 0 | 0 | 0 | 0 | ||||||||||||
W 54 - 79 | 17 | 6 | 2 | 2 | 9 | 22.2 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 3 | ||
W 57 - 62 | 6 | 1 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | |||||||
W 73 - 63 | 8 | 4 | 4 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 1 | 0.0 | 2 | 2 | |||
2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 69 - 63 | 20 | 3 | 1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | ||
W 81 - 69 | 14 | 2 | 1 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 2 | |||||
L 70 - 54 | 28 | 4 | 1 | 0 | 0 | 0 | 4 | |||||||||
W 57 - 61 | 10 | 3 | 2 | 4 | 4 | 100.0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 2 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 43.750 | 42.000 | 50.000 | 2.8 | 1.3 | 0.0 | 0.0 | 12.5 | 142 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43.750 | 42.000 | 50.000 | 2.8 | 1.3 | 0.0 | 0.0 | 12.5 | 142 |