Recap
2022 CNIT Grade 12 2022 CNIT
Burlington Playground - CRT 2
Burloak Prep- 04 Chris (SR)
Chris Boucher Elite (Gr.12)
54
-
63
Final Score
Team | T |
---|---|
Burloak Prep- 04 Chris (SR) | 54 |
Chris Boucher Elite (Gr.12) | 63 |
REB |
|
21 |
AST |
|
10 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
33 |
|
REB |
11 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 30, 2022 | 11:30 am | 2022 CNIT Grade 12 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
Burloak Prep- 04 Chris (SR) | 54 |
Chris Boucher Elite (Gr.12) | 63 |
Burloak Prep- 04 Chris (SR)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Trojanowski | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Oscar St Rush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Noah Lopez | PG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Elijah Amas | C, PF | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
3 | Steven Okoroafor | PG | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Simeon Jeffers | SF, PF | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
7 | Josip Benic | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaiah Brady Clarke | SF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
8 | Burhan Najibi | PG | 17 | 2 | 4 | 0 | 0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
9 | Quincy Sterling | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Waqo Tessema | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luphai Dalil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Bureau | PG / SG | 23 | 5 | 4 | 0 | 0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 5 | 0 | 0 |
14 | Tayshan Free | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Ben Fullerton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Njegovan | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kevin Bocerri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jenoma Nkelende | Sf / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mateo Cainaselez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 21 | 10 | 0 | 0 | 13 | 35 | 37.1 | 8 | 26 | 30.8 | 4 | 7 | 57.1 | 5 | 16 | 0 | 0 |
Chris Boucher Elite (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Nickolas Daoust | - | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
28 | Bashir Ngala | - | 17 | 2 | 2 | 0 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 1 | 0 | 0 |
32 | Jaylen Pierre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Alex Charlotin | - | 14 | 7 | 5 | 0 | 0 | 6 | 6 | 100.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 0 | 0 |
43 | Samcarl Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Eliott Tsegakele | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Karl Bryan Ziba | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
58 | William Bouchard | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Chris Tadjo | - | 19 | 19 | 1 | 0 | 0 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 6 | 13 | 0 | 0 |
Total | 63 | 33 | 11 | 0 | 0 | 19 | 32 | 59.4 | 4 | 15 | 26.7 | 11 | 18 | 61.1 | 9 | 24 | 0 | 0 |