Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 1

Elevation Athletics (U19)

Burloak Elite – Ryan (U19)
							
								
								
								
									32								
								
								-
								
								
									78								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Elevation Athletics (U19) | 32 | 
| Burloak Elite – Ryan (U19) | 78 | 
| REB |  | 16 | 
| AST |  | 1 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 24, 2021 | 5:15 pm | 2021 Fall Senior | 2021 Fall | 90' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Elevation Athletics (U19) | 32 | 
| Burloak Elite – Ryan (U19) | 78 | 
Elevation Athletics (U19)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Fazil | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Ethan Stojanov | - | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 4 | Agil Hasanov | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Preston Mitchell | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brenden Murphy | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Andrew Worts | PF/C | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Nabil, Abdel – Shehid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Malcolm Rank | - | 18 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 
| 19 | Riley Kluchert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Connor Mclagan | SG / SF | 14 | 4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 41 | Atsa Ortabaev | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 | 
| 55 | Noah Totten | PG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 32 | 16 | 1 | 0 | 0 | 9 | 28 | 32.1 | 5 | 20 | 25.0 | 2 | 4 | 50.0 | 5 | 11 | 0 | 0 | 
Burloak Elite – Ryan (U19)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Oscar St James-Kush | SF, PF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Sam Kong | - | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 2 | Ruther garcia | - | 8 | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 3 | Quincey Sterling | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Jahiem Merrifield | PG | 17 | 5 | 5 | 0 | 0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 0 | 
| 5 | Ben Dietrich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Josip Benic | F/C | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | 
| 8 | Uriah Redhead | - | 12 | 8 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 
| 10 | Ben Makarski | SG / SF | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 
| 12 | Eryk Kocmiel | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Odis Downey | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Atticus Brown | - | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Ben Fullarton | F | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 
| 34 | Mateo Canizalez | PG | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Total | 78 | 30 | 12 | 0 | 0 | 23 | 33 | 69.7 | 9 | 17 | 52.9 | 5 | 8 | 62.5 | 9 | 21 | 0 | 0 | 
