Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 60 - 62 | 4 | 6 | 3 | 1 | 3 | 33.3 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | |||
W 64 - 78 | 17 | 2 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 2 | ||||
W 57 - 61 | 8 | 3 | 4 | 5 | 80.0 | 4 | 0.0 | 0 | 1 | 2 | ||||||
L 78 - 66 | 17 | 1 | 1 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | |||
W 63 - 62 | 18 | 3 | 2 | 9 | 22.2 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 1 | 2 | |||
L 77 - 53 | 2 | 4 | 1 | 1 | 0.0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | ||||
L 48 - 58 | 11 | 10 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 1 | 0.0 | 3 | 7 | ||||
W 60 - 76 | 12 | 7 | 4 | 5 | 80.0 | 5 | 0.0 | 4 | 4 | 100.0 | 2 | 5 | ||||
W 62 - 28 | 5 | 5 | 1 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | ||||
W 32 - 78 | 12 | 3 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | ||||||
W 79 - 58 | 25 | 0 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | |||||
W 48 - 36 | 2 | 0 | 0 | 0 | 1 | 1 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.000 | 37.255 | 78.571 | 3.8 | 0.5 | 0.0 | 0.0 | 10.9 | 150 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 131 | 6 | 0 | 0 | 27 | 54 | 50.000 | 19 | 51 | 37.255 | 22 | 28 | 78.571 | 11 | 35 | 0 | 0 | 12 | 12 | 3.8 | 0.5 | 0.0 | 0.0 | 10.9 | 150 |