High school
Mayen Maen | 2020/2021 | 6’6 | G/W | Genesis
Goanar Reath | 2019 | 6’4 | W | CYDC
Imoudu Ibrahim | 2019 | 6’6 | F | Genesis
Thow Biel | 2021 | 6’6 | SG | 2021 / 2020 | 6’3 | G | CYDC
IGs
2ez_Maen
imoudu11
Jellyfamglo
Mayen Maen | 2020/2021 | 6’6 | G/W | Genesis
Goanar Reath | 2019 | 6’4 | W | CYDC
Imoudu Ibrahim | 2019 | 6’6 | F | Genesis
Thow Biel | 2021 | 6’6 | SG | 2021 / 2020 | 6’3 | G | CYDC
IGs
2ez_Maen
imoudu11
Jellyfamglo