Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 44 - 52 | 18 | 11 | 1 | 8 | 9 | 88.9 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 8 | |||
L 62 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
L 68 - 83 | 3 | 4 | 1 | 3 | 33.3 | 0 | 1 | 2 | 50.0 | 2 | 2 | |||||
L 74 - 32 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||||||||
L 56 - 67 | 4 | 3 | 2 | 4 | 50.0 | 2 | 0.0 | 0 | 3 | |||||||
L 58 - 21 | 4 | 7 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 5 | 2 | ||||||
L 48 - 75 | 19 | 4 | 1 | 3 | 12 | 25.0 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 2 | 2 | ||
L 43 - 50 | 10 | 11 | 4 | 13 | 30.8 | 0 | 2 | 4 | 50.0 | 4 | 7 | |||||
L 73 - 48 | 14 | 4 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 1 | 3 | |||||
L 44 - 62 | 6 | 4 | 3 | 6 | 50.0 | 1 | 0.0 | 0 | 2 | 2 | ||||||
L 51 - 64 | 11 | 6 | 1 | 5 | 8 | 62.5 | 0 | 1 | 3 | 33.3 | 2 | 4 | ||||
L 50 - 117 | 8 | 5 | 1 | 4 | 15 | 26.7 | 3 | 0.0 | 0 | 1 | 4 |
2022 Fall Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 46.835 | 30.769 | 56.522 | 5.0 | 0.3 | 0.0 | 0.0 | 8.3 | 111 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46.835 | 30.769 | 56.522 | 5.0 | 0.3 | 0.0 | 0.0 | 8.3 | 111 |