Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 55 - 65 | 8 | 2 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | |||||
L 65 - 56 | 13 | 1 | 1 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | |||||
L 42 - 63 | 2 | 1 | 1 | 1 | 100.0 | 2 | 0.0 | 0 | 1 | |||||||
L 40 - 70 | 8 | 3 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 3 | ||||||
L 46 - 73 | 2 | 1 | 4 | 0.0 | 3 | 0.0 | 0 | 2 | ||||||||
L 72 - 75 | 2 | 2 | 1 | 3 | 33.3 | 2 | 0.0 | 0 | 1 | 1 | ||||||
L 58 - 88 | 2 | 4 | 1 | 8 | 12.5 | 2 | 0.0 | 0 | 1 | 3 | ||||||
L 23 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 60 - 58 | 3 | 1 | 1 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | ||||||
L 32 - 78 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | |||||||
L 51 - 38 | 3 | 2 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 2 | ||||
L 58 - 56 | 2 | 4 | 1 | 4 | 25.0 | 0 | 0 | 1 | 3 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 20.588 | 25.000 | 83.333 | 1.9 | 0.3 | 0.0 | 0.0 | 3.6 | 41 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 3 | 0 | 0 | 7 | 34 | 20.588 | 8 | 32 | 25.000 | 5 | 6 | 83.333 | 7 | 16 | 0 | 0 | 12 | 12 | 1.9 | 0.3 | 0.0 | 0.0 | 3.6 | 41 |